Revhead — PS4
How much is Revhead on PS4? Revhead costs 5.243 Ft on the PS4 PlayStation Store — 30% off the 7.490 Ft list price. It is cheapest in Ukraine at about 3.211 Ft. It has 40 PlayStation trophies including a platinum. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In Ft | vs you |
|---|---|---|---|
Ukraine | 454.30₴ | 3.211 Ft | −2.032 Ft |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,164 | 3.820 Ft | −1.423 Ft |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 594.30 TL | 3.980 Ft | −1.263 Ft |
New Zealand | $22.36 | 4.108 Ft | −1.135 Ft |
Canada | $18.89 | 4.251 Ft | −992 Ft |
Chile | US$13.99 | 4.435 Ft | −808 Ft |
Mexico | US$13.99 | 4.435 Ft | −808 Ft |
Romania | 66.50 RON | 4.584 Ft | −659 Ft |
Australia | $20.96 | 4.646 Ft | −597 Ft |
United Kingdom | £11.19 | 4.733 Ft | −510 Ft |
Indonesia | Rp 279,000 | 4.928 Ft | −315 Ft |
Czechia | 332.50 Kc | 4.971 Ft | −272 Ft |
Sweden | 153.30 Kr | 5.011 Ft | −232 Ft |
Brazil | R$80.43 | 5.014 Ft | −229 Ft |
South Africa | R 265.30 | 5.018 Ft | −225 Ft |
Finland | €13.96 | 5.041 Ft | −202 Ft |
Denmark | Kr 104,30 | 5.048 Ft | −195 Ft |
Austria | €13.99 | 5.052 Ft | −191 Ft |
Belgium | €13.99 | 5.052 Ft | −191 Ft |
Bulgaria | €13.99 | 5.052 Ft | −191 Ft |
Germany | €13.99 | 5.052 Ft | −191 Ft |
Spain | €13.99 | 5.052 Ft | −191 Ft |
France | €13.99 | 5.052 Ft | −191 Ft |
Greece | €13.99 | 5.052 Ft | −191 Ft |
Croatia | €13,99 | 5.052 Ft | −191 Ft |
Ireland | €13.99 | 5.052 Ft | −191 Ft |
Iceland | €13.99 | 5.052 Ft | −191 Ft |
Italy | €13.99 | 5.052 Ft | −191 Ft |
Netherlands | €13.99 | 5.052 Ft | −191 Ft |
Portugal | €13.99 | 5.052 Ft | −191 Ft |
Slovakia | €13.99 | 5.052 Ft | −191 Ft |
Norway | kr 153.30 | 5.075 Ft | −168 Ft |
U. A. Emirates | $16.09 | 5.101 Ft | −142 Ft |
Saudi Arabia | $16.09 | 5.101 Ft | −142 Ft |
Poland | 62.30 zl | 5.210 Ft | −33 Ft |
Hungary Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 5.243 Ft | 5.243 Ft | — |
Switzerland | CHF 13.93 | 5.407 Ft | +164 Ft |
Israel | ILS 55.30 | 5.745 Ft | +502 Ft |
Japan | ¥2,970 | 5.753 Ft | +510 Ft |
Taiwan | NT$590 | 5.782 Ft | +539 Ft |
Hong Kong | HK$148.00 | 5.983 Ft | +740 Ft |
Malaysia | RM 80.49 | 6.238 Ft | +995 Ft |
Argentina | US$19.99 | 6.338 Ft | +1.095 Ft |
United States | $19.99 | 6.338 Ft | +1.095 Ft |
Thailand | THB 738.00 | 6.952 Ft | +1.709 Ft |
Singapore | SGD28.42 | 6.985 Ft | +1.742 Ft |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
You have a friend Charlie, who is busy with building race cars. He would need some help from you and he invites you to Australia. You start your journey somewhere in a small town in Australia, where the only way to get recognized is if you can build the fastest and best racing car around. You have Charlie, his expertise, and his garage. The rest is up to you!
You have to think as a real Revhead! You can buy or sell cars and components, and fix and tweak your car to make it the fastest around. However, a good race car is not always about the fastest or strongest, but the one that matches its driver. Set your car the way it fits for your driving skills and racing conditions.
Revhead is about to build and race with your dream car and while all of your racing skills will be required to beat others on a track, you also have to master mechanical skills to be able to fix, maintain, or re-build your car.
A real car is built up from thousands of components. Each is connected to each-others and they are working together as a car. In this game, every car is built up from dozens of individual components, connected the same way as in reality. Each component can be removed, replaced, and swapped between other cars. This way, you can not only customize your paint work and outlook, but the handling and performance of the car as well.
Revhead is about to build and race with your dream car and while all of your racing skills will be required to beat others on a track, you also have to master mechanical skills to be able to fix, maintain, or re-build your car.
A real car is built up from thousands of components. Each is connected to each-others and they are working together as a car. In this game, every car is built up from dozens of individual components, connected the same way as in reality. Each component can be removed, replaced, and swapped between other cars. This way, you can not only customize your paint work and outlook, but the handling and performance of the car as well.
How much is Revhead on PS4?
Is Revhead on PlayStation Plus?
What is the cheapest region to buy Revhead?
Revhead and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Hungary account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | May 1, 2025 |
| Publisher: | Creative Pudding Hungary Kft. |
| Genres: | Racing, Simulation |
| Offline: | 1 player |
| ESRB: | Everyone General |
| Voice: | English |
| Subtitles: | Dutch, English, English (UK), French, German, Hungarian, Italian, Japanese, Polish, Portuguese (Brazil), Spanish, Turkish |
| File Size: | 2.48 GB |
| Game ID: | CUSA50487 (?) |




































Hungary 























