Kiborg — PS5 and PS4
How much is Kiborg on PS5 and PS4? Kiborg costs ILS 143.00 on the PS5 and PS4 PlayStation Store. It is cheapest in Korea at about ILS 67.92. It has 28 PlayStation trophies including a platinum. 2 editions are tracked on PlatPrices; the cheapest alternative is Kiborg + Descent at ILS 111.30 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In ILS | vs you |
|---|---|---|---|
Korea | 34,800원 | ILS 67.92 | −ILS 75.08 |
Indonesia | Rp 429,000 | ILS 71.95 | −ILS 71.05 |
Ukraine | 1,149.00₴ | ILS 76.76 | −ILS 66.24 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 1,259.00 TL | ILS 81.03 | −ILS 61.97 |
Taiwan | NT$890 | ILS 83.74 | −ILS 59.26 |
Canada | $39.99 | ILS 84.54 | −ILS 58.46 |
Argentina | US$29.99 | ILS 89.96 | −ILS 53.04 |
Chile | US$29.99 | ILS 89.96 | −ILS 53.04 |
Mexico | US$29.99 | ILS 89.96 | −ILS 53.04 |
United States | $29.99 | ILS 89.96 | −ILS 53.04 |
Hong Kong | HK$238.00 | ILS 91.04 | −ILS 51.96 |
Brazil | R$159.90 | ILS 92.72 | −ILS 50.28 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 2,997 | ILS 95.14 | −ILS 47.86 |
Thailand | THB 1,059.00 | ILS 95.16 | −ILS 47.84 |
Malaysia | RM 131.44 | ILS 96.46 | −ILS 46.54 |
New Zealand | $57.95 | ILS 98.08 | −ILS 44.92 |
Singapore | SGD42.68 | ILS 98.93 | −ILS 44.07 |
Greece | €29.99 | ILS 102.43 | −ILS 40.57 |
Romania | 170.00 RON | ILS 110.93 | −ILS 32.07 |
Australia | $53.95 | ILS 111.61 | −ILS 31.39 |
United Kingdom | £29.99 | ILS 118.73 | −ILS 24.27 |
Czechia | 849.00 Kc | ILS 119.60 | −ILS 23.40 |
Norway | kr 399.00 | ILS 120.49 | −ILS 22.51 |
Denmark | Kr 267,00 | ILS 122.23 | −ILS 20.77 |
Finland | €35.95 | ILS 122.79 | −ILS 20.21 |
Austria | €35.99 | ILS 122.92 | −ILS 20.08 |
Belgium | €35.99 | ILS 122.92 | −ILS 20.08 |
Bulgaria | €35.99 | ILS 122.92 | −ILS 20.08 |
Germany | €35.99 | ILS 122.92 | −ILS 20.08 |
Spain | €35.99 | ILS 122.92 | −ILS 20.08 |
France | €35.99 | ILS 122.92 | −ILS 20.08 |
Croatia | €35,99 | ILS 122.92 | −ILS 20.08 |
Ireland | €35.99 | ILS 122.92 | −ILS 20.08 |
Iceland | €35.99 | ILS 122.92 | −ILS 20.08 |
Italy | €35.99 | ILS 122.92 | −ILS 20.08 |
Netherlands | €35.99 | ILS 122.92 | −ILS 20.08 |
Portugal | €35.99 | ILS 122.92 | −ILS 20.08 |
Slovakia | €35.99 | ILS 122.92 | −ILS 20.08 |
U. A. Emirates | $40.99 | ILS 122.95 | −ILS 20.05 |
Saudi Arabia | $40.99 | ILS 122.95 | −ILS 20.05 |
Sweden | 399.00 Kr | ILS 122.99 | −ILS 20.01 |
South Africa | R 679.00 | ILS 123.72 | −ILS 19.28 |
Japan | ¥6,930 | ILS 128.50 | −ILS 14.50 |
Hungary | 13.490 Ft | ILS 130.22 | −ILS 12.78 |
Poland | 164.00 zl | ILS 130.67 | −ILS 12.33 |
Switzerland | CHF 35.90 | ILS 132.96 | −ILS 10.04 |
Israel Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | ILS 143.00 | ILS 143.00 | — |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
FIGHT FOR YOUR FREEDOM
In the future, even death can't free you. If a criminal dies while serving their sentence, they are reconstructed to return to their suffering. And you're serving a 1300-year sentence. The only way to shorten this sentence? Win on “The Last Ticket.” The rules are simple: there is a shuttle on the roof of the prison, and if you can fight your way through hordes of other inmates and reach it in time, you will be given your freedom.
NO COMPROMISES
KIBORG is a hybrid of old-school beat'em ups, shooters, and rogue-likes. The fights are fast, brutal, and deadly. Sever limbs, squash heads, and tear cybernetic cores apart from living foes. There are dozens of enemy types with unique abilities and tactics, and they are mixed and matched to create hundreds of challenging encounters. If you're here for blood and gore, you've come to the right place.
IMMENSE BUILD VARIETY
Replace your body parts with an array of cybernetic implants, enabling a wide variety of playstyles. Experiment with hundreds of power-enhancing augmentations and apply dozens of mutations to create deadly synergies. Wield a variety of melee weapons and firearms of all types. Use combos and special attacks to devastate your foes. Unleash millions of possible combinations and countless potential viable builds to destroy those standing between you and freedom.
These add-ons aren't listed on the Israel PlayStation Store, but 1 are available in other regions we track — you can buy them with a local account for that region.
How much is Kiborg on PS5 and PS4?
Is Kiborg on PlayStation Plus?
What is the cheapest region to buy Kiborg?
Kiborg and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Israel account to pay this region's price. These cards often sell a bit below face value.
| Platforms: | PS5 PS4 |
| Released: | April 30, 2025 |
| Developer: | Sobaka Studio |
| Publisher: | Sobaka Studio LLP |
| Genre: | Action |
| Critics: | 60 / 100 (based on 25 reviews) |
| Offline: | 1 player |
| Rating: | Restricted to 18 and over Грубые выражения, Чрезмерное насилие |
| Voice: | English, Russian |
| Subtitles: | Chinese, English, French, German, Japanese, Korean, Polish, Portuguese (Brazil), Russian, Simplified Chinese, Spanish, Turkish |
| File Size: | 5.96 GB (PS5), 6.96 GB (PS4) |
| Game ID: | PPSA23430 (?) |















































Israel 













