Before Exit: Supermarket + Bridge the Gap bundle — PS5
How much is Before Exit: Supermarket + Bridge the Gap bundle on PS5? Before Exit: Supermarket + Bridge the Gap bundle costs $14.99 on the PS5 PlayStation Store. It is cheapest in Korea at about $10.89. It has 21 PlayStation trophies including a platinum. This is the + Bridge the Gap bundle edition of Before Exit: Supermarket. 6 editions are tracked on PlatPrices; the cheapest alternative is Before Exit: Supermarket at $6.99 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In $ | vs you |
|---|---|---|---|
Korea | 16,800원 | $10.89 | −$4.10 |
Ukraine | 489.00₴ | $10.90 | −$4.09 |
Indonesia | Rp 199,000 | $11.07 | −$3.92 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 525.00 TL | $11.29 | −$3.70 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,248 | $13.19 | −$1.80 |
New Zealand | $23.95 | $13.52 | −$1.47 |
Hong Kong | HK$108.00 | $13.78 | −$1.21 |
Canada | $19.99 | $14.05 | −$0.94 |
Malaysia | RM 60.11 | $14.53 | −$0.46 |
Argentina | US$14.99 | $14.99 | — |
Chile | US$14.99 | $14.99 | — |
Mexico | US$14.99 | $14.99 | — |
United States Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | $14.99 | $14.99 | — |
Romania | 71.00 RON | $15.38 | +$0.39 |
Brazil | R$79.90 | $15.38 | +$0.39 |
Taiwan | NT$490 | $15.40 | +$0.41 |
Singapore | SGD20.27 | $15.62 | +$0.63 |
Thailand | THB 524.00 | $15.68 | +$0.69 |
United Kingdom | £11.99 | $15.78 | +$0.79 |
Australia | $22.95 | $15.83 | +$0.84 |
Denmark | Kr 109,00 | $16.58 | +$1.59 |
Norway | kr 165.00 | $16.75 | +$1.76 |
Czechia | 359.00 Kc | $16.82 | +$1.83 |
Sweden | 165.00 Kr | $16.90 | +$1.91 |
Finland | €14.95 | $16.97 | +$1.98 |
U. A. Emirates | $16.99 | $16.99 | +$2.00 |
Saudi Arabia | $16.99 | $16.99 | +$2.00 |
Austria | €14.99 | $17.02 | +$2.03 |
Belgium | €14.99 | $17.02 | +$2.03 |
Bulgaria | €14.99 | $17.02 | +$2.03 |
Germany | €14.99 | $17.02 | +$2.03 |
Spain | €14.99 | $17.02 | +$2.03 |
France | €14.99 | $17.02 | +$2.03 |
Greece | €14.99 | $17.02 | +$2.03 |
Croatia | €14,99 | $17.02 | +$2.03 |
Ireland | €14.99 | $17.02 | +$2.03 |
Iceland | €14.99 | $17.02 | +$2.03 |
Italy | €14.99 | $17.02 | +$2.03 |
Netherlands | €14.99 | $17.02 | +$2.03 |
Portugal | €14.99 | $17.02 | +$2.03 |
Slovakia | €14.99 | $17.02 | +$2.03 |
South Africa | R 289.00 | $17.43 | +$2.44 |
Hungary | 5.590 Ft | $17.83 | +$2.84 |
Poland | 69.00 zl | $18.27 | +$3.28 |
Switzerland | CHF 14.90 | $18.34 | +$3.35 |
Israel | ILS 59.00 | $19.76 | +$4.77 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →












How much is Before Exit: Supermarket + Bridge the Gap bundle on PS5?
Is Before Exit: Supermarket + Bridge the Gap bundle on PlayStation Plus?
What is the cheapest region to buy Before Exit: Supermarket + Bridge the Gap bundle?
Before Exit: Supermarket + Bridge the Gap bundle and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a United States account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS5 |
| Released: | February 26, 2025 |
| Publisher: | Take IT Studio! Sp. z o.o. |
| Game ID: | PPSA24244 (?) |


Ukraine
Indonesia
Turkey
India
New Zealand
Hong Kong
Canada
Malaysia
Argentina
Chile
Mexico
United States
Romania
Brazil
Taiwan
Singapore
Thailand
United Kingdom
Australia
Denmark
Norway
Czechia
Sweden
Finland
U. A. Emirates
Saudi Arabia
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
South Africa
Hungary
Poland
Switzerland
Israel












