Number Line — PS4
How much is Number Line on PS4? Number Line costs 34.50 TL on the PS4 PlayStation Store. It has 12 PlayStation trophies including a platinum, rated 3/10 difficulty (0.1 – 0.3 hours to platinum). Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›| Region | Local price | In TL | vs you |
|---|---|---|---|
Turkey Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 34.50 TL | 34.50 TL | — |
Ukraine | 34.00₴ | 35.18 TL | +0.68 TL |
Korea | 1,200원 | 36.41 TL | +1.91 TL |
Indonesia | Rp 15,000 | 39.17 TL | +4.67 TL |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 82 | 40.35 TL | +5.85 TL |
New Zealand | $1.65 | 44.00 TL | +9.50 TL |
Taiwan | NT$30 | 44.04 TL | +9.54 TL |
Argentina | US$0.99 | 45.99 TL | +11.49 TL |
Chile | US$0.99 | 45.99 TL | +11.49 TL |
Mexico | US$0.99 | 45.99 TL | +11.49 TL |
United States | $0.99 | 45.99 TL | +11.49 TL |
Australia | $1.45 | 47.25 TL | +12.75 TL |
Romania | 4.70 RON | 47.79 TL | +13.29 TL |
United Kingdom | £0.79 | 48.55 TL | +14.05 TL |
Canada | $1.49 | 48.92 TL | +14.42 TL |
Brazil | R$5.50 | 49.56 TL | +15.06 TL |
Finland | €0.95 | 50.61 TL | +16.11 TL |
U. A. Emirates | $1.09 | 50.64 TL | +16.14 TL |
Saudi Arabia | $1.09 | 50.64 TL | +16.14 TL |
Singapore | SGD1.43 | 51.47 TL | +16.97 TL |
Thailand | THB 37.00 | 52.27 TL | +17.77 TL |
Norway | kr 11.00 | 52.72 TL | +18.22 TL |
Austria | €0.99 | 52.74 TL | +18.24 TL |
Belgium | €0.99 | 52.74 TL | +18.24 TL |
Germany | €0.99 | 52.74 TL | +18.24 TL |
Spain | €0.99 | 52.74 TL | +18.24 TL |
France | €0.99 | 52.74 TL | +18.24 TL |
Greece | €0.99 | 52.74 TL | +18.24 TL |
Croatia | €0,99 | 52.74 TL | +18.24 TL |
Ireland | €0.99 | 52.74 TL | +18.24 TL |
Iceland | €0.99 | 52.74 TL | +18.24 TL |
Italy | €0.99 | 52.74 TL | +18.24 TL |
Netherlands | €0.99 | 52.74 TL | +18.24 TL |
Portugal | €0.99 | 52.74 TL | +18.24 TL |
Slovakia | €0.99 | 52.74 TL | +18.24 TL |
Czechia | 24.00 Kc | 52.83 TL | +18.33 TL |
Hong Kong | HK$9.00 | 53.34 TL | +18.84 TL |
Sweden | 11.00 Kr | 53.34 TL | +18.84 TL |
Denmark | Kr 7,50 | 53.55 TL | +19.05 TL |
South Africa | R 19.00 | 53.64 TL | +19.14 TL |
Hungary | 370 Ft | 56.00 TL | +21.50 TL |
Poland | 4.50 zl | 56.31 TL | +21.81 TL |
Malaysia | RM 5.09 | 57.24 TL | +22.74 TL |
Switzerland | CHF 1.00 | 57.58 TL | +23.08 TL |
Israel | ILS 3.90 | 61.22 TL | +26.72 TL |
Japan | ¥220 | 63.39 TL | +28.89 TL |
Bulgaria | €1.90 | 101.22 TL | +66.72 TL |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
There are two lines on the screen with numbers moving along them. Press a button to sum up the numbers on both lines. You score points when the sum on the top line is greater than the sum on the bottom line. When the sum on the top is less than the sum on the bottom, your score decreases and the lines get closer to each other.
The game is over when the lines intersect.
for important health information before using this product.
How much is Number Line on PS4?
Is Number Line on PlayStation Plus?
How long does it take to platinum Number Line?
Number Line and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.


Turkey
Ukraine
Korea
Indonesia
India
New Zealand
Taiwan
Argentina
Chile
Mexico
United States
Australia
Romania
United Kingdom
Canada
Brazil
Finland
U. A. Emirates
Saudi Arabia
Singapore
Thailand
Norway
Austria
Belgium
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Czechia
Hong Kong
Sweden
Denmark
South Africa
Hungary
Poland
Malaysia
Switzerland
Israel
Japan
Bulgaria



























