Learn to Play Vol. 6 - Labyrinth — PS5
How much is Learn to Play Vol. 6 - Labyrinth on PS5? Learn to Play Vol. 6 - Labyrinth costs ¥100 on the PS5 PlayStation Store. It has 17 PlayStation trophies including a platinum. Price last checked: .
No discounts yet — Learn to Play Vol. 6 - Labyrinth has stayed at ¥100 ever since it launched.
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›| Region | Local price | In ¥ | vs you |
|---|---|---|---|
Japan Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | ¥100 | ¥100 | — |
Ukraine | 34.00₴ | ¥123 | +¥23 |
Korea | 1,200원 | ¥126 | +¥26 |
Indonesia | Rp 15,000 | ¥135 | +¥35 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 82 | ¥140 | +¥40 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 42.00 TL | ¥146 | +¥46 |
New Zealand | $1.65 | ¥151 | +¥51 |
Taiwan | NT$30 | ¥152 | +¥52 |
Argentina | US$0.99 | ¥160 | +¥60 |
Chile | US$0.99 | ¥160 | +¥60 |
Mexico | US$0.99 | ¥160 | +¥60 |
United States | $0.99 | ¥160 | +¥60 |
Australia | $1.45 | ¥162 | +¥62 |
Romania | 4.70 RON | ¥165 | +¥65 |
United Kingdom | £0.79 | ¥168 | +¥68 |
Canada | $1.49 | ¥169 | +¥69 |
Brazil | R$5.50 | ¥171 | +¥71 |
Finland | €0.95 | ¥174 | +¥74 |
U. A. Emirates | $1.09 | ¥176 | +¥76 |
Saudi Arabia | $1.09 | ¥176 | +¥76 |
Singapore | SGD1.43 | ¥178 | +¥78 |
Thailand | THB 37.00 | ¥179 | +¥79 |
Norway | kr 11.00 | ¥181 | +¥81 |
Austria | €0.99 | ¥182 | +¥82 |
Belgium | €0.99 | ¥182 | +¥82 |
Germany | €0.99 | ¥182 | +¥82 |
Spain | €0.99 | ¥182 | +¥82 |
France | €0.99 | ¥182 | +¥82 |
Greece | €0.99 | ¥182 | +¥82 |
Croatia | €0,99 | ¥182 | +¥82 |
Ireland | €0.99 | ¥182 | +¥82 |
Iceland | €0.99 | ¥182 | +¥82 |
Italy | €0.99 | ¥182 | +¥82 |
Netherlands | €0.99 | ¥182 | +¥82 |
Portugal | €0.99 | ¥182 | +¥82 |
Slovakia | €0.99 | ¥182 | +¥82 |
Czechia | 24.00 Kc | ¥182 | +¥82 |
Sweden | 11.00 Kr | ¥182 | +¥82 |
Denmark | Kr 7,50 | ¥184 | +¥84 |
South Africa | R 19.00 | ¥185 | +¥85 |
Hong Kong | HK$9.00 | ¥186 | +¥86 |
Hungary | 370 Ft | ¥191 | +¥91 |
Poland | 4.50 zl | ¥193 | +¥93 |
Malaysia | RM 5.09 | ¥199 | +¥99 |
Switzerland | CHF 1.00 | ¥199 | +¥99 |
Israel | ILS 3.90 | ¥211 | +¥111 |
Bulgaria | €1.90 | ¥349 | +¥249 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Complete all 15 levels for victory. A short and fun experience that can be enjoyed by players of all ages.












How much is Learn to Play Vol. 6 - Labyrinth on PS5?
Is Learn to Play Vol. 6 - Labyrinth on PlayStation Plus?
Learn to Play Vol. 6 - Labyrinth and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Japan account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS5 |
| Released: | September 19, 2024 |
| Publisher: | Eastasiasoft |
| Game ID: | PPSA25460 (?) |


Japan
Ukraine
Korea
Indonesia
India
Turkey
New Zealand
Taiwan
Argentina
Chile
Mexico
United States
Australia
Romania
United Kingdom
Canada
Brazil
Finland
U. A. Emirates
Saudi Arabia
Singapore
Thailand
Norway
Austria
Belgium
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Czechia
Sweden
Denmark
South Africa
Hong Kong
Hungary
Poland
Malaysia
Switzerland
Israel
Bulgaria







