Froooog — PS4
How much is Froooog on PS4? Froooog costs 99.00₴ on the PS4 PlayStation Store. It is cheapest in Korea at about 70.31₴. It has 12 PlayStation trophies including a platinum, rated 4/10 difficulty (0.1 – 0.5 hours to platinum). Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In ₴ | vs you |
|---|---|---|---|
Korea | 2,400원 | 70.31₴ | −28.69₴ |
Indonesia | Rp 29,000 | 72.94₴ | −26.06₴ |
Ukraine Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 99.00₴ | 99.00₴ | — |
Malaysia | RM 9.17 | 99.54₴ | +0.54₴ |
Thailand | THB 75.00 | 101.50₴ | +2.50₴ |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 105.00 TL | 101.55₴ | +2.55₴ |
Singapore | SGD2.95 | 102.31₴ | +3.31₴ |
Hong Kong | HK$18.00 | 103.19₴ | +4.19₴ |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 249 | 118.05₴ | +19.05₴ |
Japan | ¥440 | 122.44₴ | +23.44₴ |
New Zealand | $4.85 | 123.61₴ | +24.61₴ |
Canada | $3.99 | 126.34₴ | +27.34₴ |
Argentina | US$2.99 | 134.41₴ | +35.41₴ |
Chile | US$2.99 | 134.41₴ | +35.41₴ |
Mexico | US$2.99 | 134.41₴ | +35.41₴ |
United States | $2.99 | 134.41₴ | +35.41₴ |
Romania | 14.00 RON | 136.66₴ | +37.66₴ |
Brazil | R$15.90 | 138.16₴ | +39.16₴ |
Australia | $4.55 | 141.61₴ | +42.61₴ |
United Kingdom | £2.49 | 147.80₴ | +48.80₴ |
Czechia | 71.00 Kc | 150.12₴ | +51.12₴ |
Finland | €2.95 | 151.04₴ | +52.04₴ |
U. A. Emirates | $3.39 | 152.39₴ | +53.39₴ |
Saudi Arabia | $3.39 | 152.39₴ | +53.39₴ |
Austria | €2.99 | 153.09₴ | +54.09₴ |
Belgium | €2.99 | 153.09₴ | +54.09₴ |
Bulgaria | €2.99 | 153.09₴ | +54.09₴ |
Germany | €2.99 | 153.09₴ | +54.09₴ |
Spain | €2.99 | 153.09₴ | +54.09₴ |
France | €2.99 | 153.09₴ | +54.09₴ |
Greece | €2.99 | 153.09₴ | +54.09₴ |
Croatia | €2,99 | 153.09₴ | +54.09₴ |
Ireland | €2.99 | 153.09₴ | +54.09₴ |
Iceland | €2.99 | 153.09₴ | +54.09₴ |
Italy | €2.99 | 153.09₴ | +54.09₴ |
Netherlands | €2.99 | 153.09₴ | +54.09₴ |
Portugal | €2.99 | 153.09₴ | +54.09₴ |
Slovakia | €2.99 | 153.09₴ | +54.09₴ |
Denmark | Kr 22,50 | 154.36₴ | +55.36₴ |
South Africa | R 59.00 | 160.54₴ | +61.54₴ |
Norway | kr 35.00 | 160.76₴ | +61.76₴ |
Switzerland | CHF 2.90 | 161.00₴ | +62.00₴ |
Poland | 13.50 zl | 161.40₴ | +62.40₴ |
Hungary | 1.120 Ft | 161.47₴ | +62.47₴ |
Sweden | 35.00 Kr | 161.73₴ | +62.73₴ |
Israel | ILS 11.90 | 178.62₴ | +79.62₴ |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
You are a frog trying to cross the road. Press a button to jump forward, hold a button to stick out your tongue and jump farther. Score points by going as far as you can while avoiding the moving cars.
The game is over when you get hit.
for important health information before using this product.
How much is Froooog on PS4?
Is Froooog on PlayStation Plus?
How long does it take to platinum Froooog?
What is the cheapest region to buy Froooog?
Froooog and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Ukraine account to pay this region's price. These cards often sell a bit below face value.


Indonesia
Ukraine
Malaysia
Thailand
Turkey
Singapore
Hong Kong
India
Japan
New Zealand
Canada
Argentina
Chile
Mexico
United States
Romania
Brazil
Australia
United Kingdom
Czechia
Finland
U. A. Emirates
Saudi Arabia
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Denmark
South Africa
Norway
Switzerland
Poland
Hungary
Sweden
Israel















