Bicolor Bird — PS4
How much is Bicolor Bird on PS4? Bicolor Bird costs US$2.99 on the PS4 PlayStation Store. It is cheapest in Korea at about US$1.55. It has 12 PlayStation trophies including a platinum, rated 9/10 difficulty (0.7 – 1 hours to platinum). Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In US$ | vs you |
|---|---|---|---|
Korea | 2,400원 | US$1.55 | −US$1.44 |
Indonesia | Rp 29,000 | US$1.61 | −US$1.38 |
Taiwan | NT$60 | US$1.88 | −US$1.11 |
Ukraine | 99.00₴ | US$2.21 | −US$0.78 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 105.00 TL | US$2.25 | −US$0.74 |
Malaysia | RM 9.17 | US$2.25 | −US$0.74 |
Thailand | THB 75.00 | US$2.26 | −US$0.73 |
Singapore | SGD2.95 | US$2.28 | −US$0.71 |
Hong Kong | HK$18.00 | US$2.30 | −US$0.69 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 249 | US$2.61 | −US$0.38 |
Japan | ¥440 | US$2.73 | −US$0.26 |
New Zealand | $4.85 | US$2.76 | −US$0.23 |
Canada | $3.99 | US$2.81 | −US$0.18 |
Argentina Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | US$2.99 | US$2.99 | — |
Chile | US$2.99 | US$2.99 | — |
Mexico | US$2.99 | US$2.99 | — |
United States | $2.99 | US$2.99 | — |
Romania | 14.00 RON | US$3.05 | +US$0.06 |
Brazil | R$15.90 | US$3.06 | +US$0.07 |
Australia | $4.55 | US$3.14 | +US$0.15 |
United Kingdom | £2.49 | US$3.32 | +US$0.33 |
Czechia | 71.00 Kc | US$3.35 | +US$0.36 |
Finland | €2.95 | US$3.37 | +US$0.38 |
U. A. Emirates | $3.39 | US$3.39 | +US$0.40 |
Saudi Arabia | $3.39 | US$3.39 | +US$0.40 |
Austria | €2.99 | US$3.42 | +US$0.43 |
Belgium | €2.99 | US$3.42 | +US$0.43 |
Germany | €2.99 | US$3.42 | +US$0.43 |
Spain | €2.99 | US$3.42 | +US$0.43 |
France | €2.99 | US$3.42 | +US$0.43 |
Greece | €2.99 | US$3.42 | +US$0.43 |
Croatia | €2,99 | US$3.42 | +US$0.43 |
Ireland | €2.99 | US$3.42 | +US$0.43 |
Iceland | €2.99 | US$3.42 | +US$0.43 |
Italy | €2.99 | US$3.42 | +US$0.43 |
Netherlands | €2.99 | US$3.42 | +US$0.43 |
Portugal | €2.99 | US$3.42 | +US$0.43 |
Slovakia | €2.99 | US$3.42 | +US$0.43 |
Denmark | Kr 22,50 | US$3.44 | +US$0.45 |
Norway | kr 35.00 | US$3.55 | +US$0.56 |
Poland | 13.50 zl | US$3.60 | +US$0.61 |
Switzerland | CHF 2.90 | US$3.60 | +US$0.61 |
Hungary | 1.120 Ft | US$3.61 | +US$0.62 |
Sweden | 35.00 Kr | US$3.61 | +US$0.62 |
South Africa | R 59.00 | US$3.63 | +US$0.64 |
Israel | ILS 11.90 | US$3.97 | +US$0.98 |
Bulgaria | €5.90 | US$6.74 | +US$3.75 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Shift your color to align yourself with the plate so you can eat it, refill your hunger meter and score points. Hold down the button to go really fast and get those plates that you would've missed, but keep your reflexes sharp!
If you hit a plate that doesn't match your color or your hunger meter drops to 0, it's game over.
How much is Bicolor Bird on PS4?
Is Bicolor Bird on PlayStation Plus?
How long does it take to platinum Bicolor Bird?
What is the cheapest region to buy Bicolor Bird?
Bicolor Bird and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Argentina account to pay this region's price. These cards often sell a bit below face value.














Argentina 




























































