Stay Out of the House PS4 and PS5 — PS5 and PS4
How much is Stay Out of the House PS4 and PS5 on PS5 and PS4? Stay Out of the House PS4 and PS5 costs $17.99 on the PS5 and PS4 PlayStation Store. It is cheapest in Brazil at about $10.99. It has 30 PlayStation trophies including a platinum, rated 2/10 difficulty (10 hours to platinum). This is the PS4 and PS5 edition of Stay Out of the House. 2 editions are tracked on PlatPrices; the cheapest alternative is Puppet Combo Collection 3 at $29.99 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In $ | vs you |
|---|---|---|---|
Brazil | R$56.90 | $10.99 | −$7.00 |
Ukraine | 589.00₴ | $13.11 | −$4.88 |
Korea | 22,800원 | $14.84 | −$3.15 |
Japan | ¥2,420 | $14.97 | −$3.02 |
Indonesia | Rp 279,000 | $15.58 | −$2.41 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,498 | $15.86 | −$2.13 |
New Zealand | $28.95 | $16.34 | −$1.65 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 774.00 TL | $16.60 | −$1.39 |
Canada | $23.99 | $16.91 | −$1.08 |
Argentina | US$17.99 | $17.99 | — |
Chile | US$17.99 | $17.99 | — |
Mexico | US$17.99 | $17.99 | — |
United States Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | $17.99 | $17.99 | — |
Romania | 85.00 RON | $18.49 | +$0.50 |
Taiwan | NT$590 | $18.52 | +$0.53 |
Australia | $26.95 | $18.59 | +$0.60 |
Hong Kong | HK$148.00 | $18.87 | +$0.88 |
Malaysia | RM 80.49 | $19.69 | +$1.70 |
United Kingdom | £14.99 | $19.79 | +$1.80 |
Czechia | 427.00 Kc | $20.05 | +$2.06 |
Norway | kr 199.00 | $20.06 | +$2.07 |
Finland | €17.95 | $20.44 | +$2.45 |
Denmark | Kr 134,00 | $20.46 | +$2.47 |
Sweden | 199.00 Kr | $20.46 | +$2.47 |
Austria | €17.99 | $20.49 | +$2.50 |
Belgium | €17.99 | $20.49 | +$2.50 |
Bulgaria | €17.99 | $20.49 | +$2.50 |
Germany | €17.99 | $20.49 | +$2.50 |
Spain | €17.99 | $20.49 | +$2.50 |
France | €17.99 | $20.49 | +$2.50 |
Greece | €17.99 | $20.49 | +$2.50 |
Croatia | €17,99 | $20.49 | +$2.50 |
Ireland | €17.99 | $20.49 | +$2.50 |
Iceland | €17.99 | $20.49 | +$2.50 |
Italy | €17.99 | $20.49 | +$2.50 |
Netherlands | €17.99 | $20.49 | +$2.50 |
Portugal | €17.99 | $20.49 | +$2.50 |
Slovakia | €17.99 | $20.49 | +$2.50 |
U. A. Emirates | $20.49 | $20.49 | +$2.50 |
Saudi Arabia | $20.49 | $20.49 | +$2.50 |
South Africa | R 339.00 | $20.59 | +$2.60 |
Poland | 81.00 zl | $21.53 | +$3.54 |
Hungary | 6.790 Ft | $21.85 | +$3.86 |
Singapore | SGD28.42 | $21.96 | +$3.97 |
Thailand | THB 738.00 | $22.11 | +$4.12 |
Switzerland | CHF 17.90 | $22.11 | +$4.12 |
Israel | ILS 72.00 | $24.02 | +$6.03 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Warning: This game is not Murder House 2. Murder House was inspired by third person survival horror such as Silent Hill and Clock Tower. Stay Out Of the House is inspired by stealth immersive sims such as Alien Isolation. If you're looking for more Murder House, this is not the same type of game. I don't want you to waste money ;_;
The smack of a hammer... your head lands hard on the dirty linoleum floor... a maniac drags you up the stairs and cages you like an animal! You have three days until the reckoning...
Welcome to the home of THE BUTCHER. Welcome to YOUR new home. Why are you here? Why has this mad man chosen you, and what are his plans for you? How will you escape? Can you even escape? All of these questions have answers, but can you seek them out? Do you want to? If only you'd heeded their warning to STAY OUT OF THE HOUSE.
Avoid THE BUTCHER'S cruel hammer or wind up right back in your CAGE! And you only have so much time left to escape...
Stay quiet and stay out of sight. He can hear you, and he IS listening.
Avoid his traps as you explore; he's not about to let his newest houseguest leave so soon.
There are plenty of unique tools and items around them house to aid in your escape. You'll need your wits to find the best path out.
Temper his SICK LUST FOR BLOOD with your .38 caliber revolver (if you can find it!)
Search for clues as you explore if you truly want answers. Perhaps you'll find more than you bargained for…












How much is Stay Out of the House PS4 and PS5 on PS5 and PS4?
Is Stay Out of the House PS4 and PS5 on PlayStation Plus?
How long does it take to platinum Stay Out of the House PS4 and PS5?
What is the cheapest region to buy Stay Out of the House PS4 and PS5?
Stay Out of the House PS4 and PS5 and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a United States account to pay this region's price. These cards often sell a bit below face value.
| Platforms: | PS5 PS4 |
| Released: | June 16, 2023 |
| Developer: | puppet combo |
| Publisher: | Puppet Combo |
| Genres: | Adventure, Horror |
| Critics: | 84 / 100 (based on 7 reviews) |
| Offline: | 1 player |
| ESRB: | Mature Derramamiento de sangre, Desnudos, Lenguaje fuerte, Referencia a drogas, Violencia intensa |
| Voice: | English |
| Subtitles: | English, French, Japanese, Portuguese (Brazil), Russian, Spanish |
| File Size: | 702.75 MB (PS5), 985.38 MB (PS4) |
| Game ID: | PPSA16066 (?) |


Ukraine
Korea
Japan
Indonesia
India
New Zealand
Turkey
Canada
Argentina
Chile
Mexico
United States
Romania
Taiwan
Australia
Hong Kong
Malaysia
United Kingdom
Czechia
Norway
Finland
Denmark
Sweden
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
U. A. Emirates
Saudi Arabia
South Africa
Poland
Hungary
Singapore
Thailand
Switzerland
Israel


















