The Crew Motorfest Ultimate Edition — PS5 and PS4
How much is The Crew Motorfest Ultimate Edition on PS5 and PS4? The Crew Motorfest Ultimate Edition costs 135,000원 on the PS5 and PS4 PlayStation Store. It is cheapest in India at about 130,142원. It has 51 PlayStation trophies including a platinum, rated 3/10 difficulty (30 hours to platinum). This is the Ultimate Edition edition of The Crew Motorfest. 7 editions are tracked on PlatPrices; the cheapest alternative is The Crew Motorfest - Cross-Gen Bundle at 79,000원 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
PaymentThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead.
| Region | Local price | In 원 | vs you |
|---|---|---|---|
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 7,999 | 130,142원 | −4,858원 |
Korea Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 135,000원 | 135,000원 | — |
Indonesia | Rp 1,769,000 | 151,817원 | +16,817원 |
Japan | ¥16,830 | 159,911원 | +24,911원 |
New Zealand | $189.95 | 164,723원 | +29,723원 |
Brazil | R$569.90 | 169,170원 | +34,170원 |
Taiwan | NT$3,590 | 173,099원 | +38,099원 |
Canada | $159.99 | 173,270원 | +38,270원 |
Australia | $169.95 | 180,148원 | +45,148원 |
Hong Kong | HK$938.00 | 183,788원 | +48,788원 |
Argentina | US$119.99 | 184,362원 | +49,362원 |
Chile | US$119.99 | 184,362원 | +49,362원 |
Mexico | US$119.99 | 184,362원 | +49,362원 |
United States | $119.99 | 184,362원 | +49,362원 |
Thailand | THB 4,090.00 | 188,282원 | +53,282원 |
Romania | 579.90 RON | 193,851원 | +58,851원 |
Malaysia | RM 518.61 | 194,878원 | +59,878원 |
Sweden | 1,249.00 Kr | 197,335원 | +62,335원 |
South Africa | R 2,149.00 | 200,571원 | +65,571원 |
Norway | kr 1,299.00 | 201,156원 | +66,156원 |
United Kingdom | £99.99 | 202,837원 | +67,837원 |
Singapore | SGD171.47 | 203,568원 | +68,568원 |
Denmark | Kr 889,00 | 208,512원 | +73,512원 |
Finland | €119.95 | 209,905원 | +74,905원 |
Austria | €119.99 | 209,975원 | +74,975원 |
Belgium | €119.99 | 209,975원 | +74,975원 |
Germany | €119.99 | 209,975원 | +74,975원 |
Spain | €119.99 | 209,975원 | +74,975원 |
France | €119.99 | 209,975원 | +74,975원 |
Greece | €119.99 | 209,975원 | +74,975원 |
Croatia | €119,99 | 209,975원 | +74,975원 |
Ireland | €119.99 | 209,975원 | +74,975원 |
Iceland | €119.99 | 209,975원 | +74,975원 |
Italy | €119.99 | 209,975원 | +74,975원 |
Netherlands | €119.99 | 209,975원 | +74,975원 |
Portugal | €119.99 | 209,975원 | +74,975원 |
Slovakia | €119.99 | 209,975원 | +74,975원 |
Czechia | 2,990.00 Kc | 215,689원 | +80,689원 |
Poland | 529.00 zl | 216,075원 | +81,075원 |
Hungary | 44.990 Ft | 222,496원 | +87,496원 |
Switzerland | CHF 127.37 | 241,759원 | +106,759원 |
Israel | ILS 479.00 | 245,502원 | +110,502원 |
Bulgaria | €239.00 | 418,236원 | +283,236원 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
- The Year 1 Pass, with three cars available on day one and two additional cars unlocked monthly.
- The Fitted Ultimate Pack with two cars: Porsche 718 Spyder 2021 Fitted Edition and Honda Civic Type R 2021 Fitted Edition.
Early adopter reward: get the Liberty Walk Pack including:
- The Toyota GR Supra 2021 LBWK Edition.
- An avatar outfit pack (body and hat).
- Two customization vanities (underglow and tire).
Offer available until September 17.
Welcome to Motorfest! This all-year-round festival will let you enjoy the best experiences car culture has to offer.
EXPLORE A VIBRANT HAWAIIAN OPEN WORLD
The Crew Motorfest has settled down in one of the most breathtaking places on Earth: the island of O‘ahu, Hawaii. Join high-speed street races through the bustling city of Honolulu, test your skills off-road on the ashy slopes of a volcano, or master the perfect curve on the tracks.
CELEBRATE ALL THE FACETS OF CAR CULTURE
Enjoy a variety of thrilling driving activities and choose how you want to have fun with your cars! Discover the playlists and dive into thematic campaigns that will immerse you in the most exciting car culture universes, including American muscle, Japanese-style street racing, and legendary machines of the past!
COLLECT THE MOST LEGENDARY CARS
Compete in intense driving races, show off your own style, collect the most iconic cars, and much more! Master every driving challenge and fill your collection with the most legendary vehicles ever created.
Players can enjoy game improvements with enhanced graphics












How much is The Crew Motorfest Ultimate Edition on PS5 and PS4?
Is The Crew Motorfest Ultimate Edition on PlayStation Plus?
How long does it take to platinum The Crew Motorfest Ultimate Edition?
What is the cheapest region to buy The Crew Motorfest Ultimate Edition?
The Crew Motorfest Ultimate Edition and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Korea account to pay this region's price. These cards often sell a bit below face value.
| Platforms: | PS5 PS4 |
| Released: | September 11, 2023 |
| Developer: | Ivory Tower |
| Publisher: | Ubisoft |
| Genres: | Action, Racing, Sports |
| Critics: | 77 / 100 (based on 94 reviews) |
| Online: | up to 32 players online play optional (PS+ required) |
| Rating: | SKOREA All Objectionable Language, Violence |
| Voice: | English |
| Subtitles: | Chinese, English, Japanese, Korean, Simplified Chinese |
| File Size: | 30.77 GB (PS5), 24.66 GB (PS4) |
| Game ID: | PPSA02840 (?) |


Korea
Indonesia
Japan
New Zealand
Brazil
Taiwan
Canada
Australia
Hong Kong
Argentina
Chile
Mexico
United States
Thailand
Romania
Malaysia
Sweden
South Africa
Norway
United Kingdom
Singapore
Denmark
Finland
Austria
Belgium
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Czechia
Poland
Hungary
Switzerland
Israel
Bulgaria













