Mia and the Dragon Princess — PS5 and PS4
How much is Mia and the Dragon Princess on PS5 and PS4? Mia and the Dragon Princess costs 4.890 Ft on the PS5 and PS4 PlayStation Store. It is cheapest in Ukraine at about 2.898 Ft. It has 19 PlayStation trophies including a platinum, rated 1/10 difficulty (3 – 4 hours to platinum). Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In Ft | vs you |
|---|---|---|---|
Ukraine | 419.00₴ | 2.898 Ft | −1.992 Ft |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 449.00 TL | 2.986 Ft | −1.904 Ft |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 949 | 3.112 Ft | −1.778 Ft |
Australia | $15.95 | 3.409 Ft | −1.481 Ft |
Indonesia | Rp 199,000 | 3.461 Ft | −1.429 Ft |
Canada | $17.49 | 3.820 Ft | −1.070 Ft |
Brazil | R$64.50 | 3.870 Ft | −1.020 Ft |
New Zealand | $22.95 | 4.024 Ft | −866 Ft |
Argentina | US$12.99 | 4.030 Ft | −860 Ft |
Chile | US$12.99 | 4.030 Ft | −860 Ft |
Mexico | US$12.99 | 4.030 Ft | −860 Ft |
United States | $12.99 | 4.030 Ft | −860 Ft |
U. A. Emirates | $12.99 | 4.030 Ft | −860 Ft |
United Kingdom | £9.99 | 4.105 Ft | −785 Ft |
Romania | 62.90 RON | 4.247 Ft | −643 Ft |
Hong Kong | HK$108.00 | 4.273 Ft | −617 Ft |
Norway | kr 139.00 | 4.344 Ft | −546 Ft |
Sweden | 139.00 Kr | 4.439 Ft | −451 Ft |
Czechia | 309.00 Kc | 4.510 Ft | −380 Ft |
Malaysia | RM 60.11 | 4.582 Ft | −308 Ft |
Finland | €12.95 | 4.587 Ft | −303 Ft |
Austria | €12.99 | 4.601 Ft | −289 Ft |
Belgium | €12.99 | 4.601 Ft | −289 Ft |
Bulgaria | €12.99 | 4.601 Ft | −289 Ft |
Germany | €12.99 | 4.601 Ft | −289 Ft |
Spain | €12.99 | 4.601 Ft | −289 Ft |
France | €12.99 | 4.601 Ft | −289 Ft |
Greece | €12.99 | 4.601 Ft | −289 Ft |
Croatia | €12,99 | 4.601 Ft | −289 Ft |
Ireland | €12.99 | 4.601 Ft | −289 Ft |
Iceland | €12.99 | 4.601 Ft | −289 Ft |
Italy | €12.99 | 4.601 Ft | −289 Ft |
Netherlands | €12.99 | 4.601 Ft | −289 Ft |
Portugal | €12.99 | 4.601 Ft | −289 Ft |
Slovakia | €12.99 | 4.601 Ft | −289 Ft |
Denmark | Kr 99,00 | 4.697 Ft | −193 Ft |
South Africa | R 249.00 | 4.705 Ft | −185 Ft |
Taiwan | NT$490 | 4.768 Ft | −122 Ft |
Singapore | SGD20.27 | 4.864 Ft | −26 Ft |
Poland | 59.00 zl | 4.874 Ft | −16 Ft |
Thailand | THB 524.00 | 4.887 Ft | −3 Ft |
Hungary Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 4.890 Ft | 4.890 Ft | — |
Switzerland | CHF 12.90 | 4.953 Ft | +63 Ft |
Israel | ILS 49.00 | 5.092 Ft | +202 Ft |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
• Starring Paul McGann (Doctor Who) and MyAnna Buring (The Witcher)
• Starring 'Chinese Kickboxing' Black Belt, Dita Tantang
• Fight stunts by martial artist 'Ginger Ninja Trickster' aka Aaron Gassor
• Action designed by Marcus Shakesheff (WonderWoman, Guardians of the Galaxy, Game of Thrones)
• Real-time Attribute Tracking that evolves based on your choices and influences the story
• Multi-optional storytelling with 10 different outcomes
• Streamer Mode – Pause your choices to interact with your community
Mia dreams of adventure, but her feeling of responsibility to her workmates – who have become her surrogate family – keeps her working at a job she's bored of, living a life she didn't want. When a mysterious woman (Marshanda) turns up scared and on the run, Mia's decision to take her under her wing and try to discover her identity leads her down a path of intrigue, mystery and danger.
The viewer's choices will guide Mia through the adventure and will determine her fate, as well as that of the whole group. Throughout the game, your interactions could increase your knowledge around the identity of the mysterious woman, but the way Mia deals with the rest of the group will also have an impact, so each choice needs to be carefully considered.
for important health information before using this product.






-60%



How much is Mia and the Dragon Princess on PS5 and PS4?
Is Mia and the Dragon Princess on PlayStation Plus?
How long does it take to platinum Mia and the Dragon Princess?
What is the cheapest region to buy Mia and the Dragon Princess?
Mia and the Dragon Princess and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Hungary account to pay this region's price. These cards often sell a bit below face value.
| Platforms: | PS5 PS4 |
| Released: | May 4, 2023 |
| Developer: | Good Gate Media |
| Publisher: | Wales Interactive |
| Genre: | Adventure |
| Critics: | 53 / 100 (based on 16 reviews) |
| Offline: | 1 player |
| Rating: | Not suitable for people under 15 Güçlü Dil, Güçlü Şiddet |
| Voice: | English |
| Subtitles: | Chinese, English, French, German, Italian, Korean, Portuguese (Brazil), Russian, Spanish, Turkish |
| File Size: | 8.55 GB (PS5), 8.74 GB (PS4) |
| Game ID: | PPSA15876 (?) |










































Hungary 





















