Serious Sam 4 — PS5
How much is Serious Sam 4 on PS5? Serious Sam 4 costs R 749.00 on the PS5 PlayStation Store. It is cheapest in India at about R 435.52. It has 55 PlayStation trophies including a platinum, rated 3/10 difficulty (15 hours to platinum). 2 editions are tracked on PlatPrices; the cheapest alternative is Serious Sam 4 | Launch Bundle at R 719.00 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality →
PaymentThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead.
| Region | Local price | In R | vs you |
|---|---|---|---|
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 2,499 | R 435.52 | −R 313.48 |
Ukraine | 1,199.00₴ | R 439.57 | −R 309.43 |
Japan | ¥4,510 | R 460.26 | −R 288.74 |
Korea | 44,800원 | R 481.75 | −R 267.25 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 1,399.00 TL | R 495.64 | −R 253.36 |
Indonesia | Rp 579,000 | R 535.75 | −R 213.25 |
U. A. Emirates | $34.99 | R 575.84 | −R 173.16 |
Saudi Arabia | $34.99 | R 575.84 | −R 173.16 |
Taiwan | NT$1,190 | R 618.70 | −R 130.30 |
Canada | $53.49 | R 622.09 | −R 126.91 |
Australia | $54.95 | R 634.29 | −R 114.71 |
Brazil | R$199.50 | R 636.82 | −R 112.18 |
Hong Kong | HK$308.00 | R 646.74 | −R 102.26 |
Argentina | US$39.99 | R 658.13 | −R 90.87 |
Chile | US$39.99 | R 658.13 | −R 90.87 |
Mexico | US$39.99 | R 658.13 | −R 90.87 |
United States | $39.99 | R 658.13 | −R 90.87 |
New Zealand | $69.95 | R 660.84 | −R 88.16 |
Romania | 189.90 RON | R 683.94 | −R 65.06 |
Malaysia | RM 172.18 | R 685.59 | −R 63.41 |
Thailand | THB 1,380.00 | R 690.78 | −R 58.22 |
Singapore | SGD55.93 | R 712.87 | −R 36.13 |
Czechia | 949.00 Kc | R 739.90 | −R 9.10 |
South Africa Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | R 749.00 | R 749.00 | — |
Poland | 169.00 zl | R 749.34 | +R 0.34 |
Finland | €39.95 | R 754.05 | +R 5.05 |
Austria | €39.99 | R 754.81 | +R 5.81 |
Belgium | €39.99 | R 754.81 | +R 5.81 |
Bulgaria | €39.99 | R 754.81 | +R 5.81 |
Germany | €39.99 | R 754.81 | +R 5.81 |
Spain | €39.99 | R 754.81 | +R 5.81 |
France | €39.99 | R 754.81 | +R 5.81 |
Greece | €39.99 | R 754.81 | +R 5.81 |
Croatia | €39,99 | R 754.81 | +R 5.81 |
Ireland | €39.99 | R 754.81 | +R 5.81 |
Iceland | €39.99 | R 754.81 | +R 5.81 |
Italy | €39.99 | R 754.81 | +R 5.81 |
Netherlands | €39.99 | R 754.81 | +R 5.81 |
Portugal | €39.99 | R 754.81 | +R 5.81 |
Slovakia | €39.99 | R 754.81 | +R 5.81 |
Denmark | Kr 299,00 | R 756.12 | +R 7.12 |
United Kingdom | £34.99 | R 761.68 | +R 12.68 |
Norway | kr 449.00 | R 762.61 | +R 13.61 |
Sweden | 449.00 Kr | R 771.43 | +R 22.43 |
Hungary | 14.990 Ft | R 803.68 | +R 54.68 |
Switzerland | CHF 39.90 | R 813.89 | +R 64.89 |
Israel | ILS 159.00 | R 884.58 | +R 135.58 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Humanity is under siege as the full force of Mental's hordes spread across the world, ravaging what remains of a broken and beaten civilization. The last remaining resistance to the invasion is the Earth Defence Force led by Sam “Serious” Stone and his heavily-armed squad of misfit commandos.
Croteam returns with a high-powered prequel to the Serious Sam series that scales up chaos to unprecedented levels. The classic Serious Sam formula is revamped by putting an unstoppable arsenal up against an unimaginable number of enemies that requires players to circle-strafe and backpedal-blast their way out of impossible situations.
HORDES OF INVADERS
The iconic cast of alien invaders returns with some new reinforcements! Fight your way through unbelievable numbers of Mental's minions including the iconic Headless Kamikaze, Beheaded Rocketeer, Kleer, Scrapjack, Werebull, and Khnum! Square off against brand new enemies and towering monsters like the frantic Processed, repulsive Belcher, the hard-hitting Zealot, and more.
EXPLOSIVE ARSENAL
Armed with a slew of devastating weapons, pick your tool for any situation. Lay waste to Mental's Horde using the powerful double-barreled shotgun, the punishing minigun, the powerful chainsaw launcher, a brand new auto shotgun, and the iconic cannon. Upgrade your toys, and enjoy the violent beauty of the lock-on rocket launcher, and the mighty laser beam of death.
COOPERATIVE MAYHEM
Smash through the action-packed campaign with friends in 4-player online co-op mode! Tackle exciting primary missions and thrilling side quests in modified difficulties for an extra challenge.
LEGION SYSTEM
Serious Sam 4 unleashes some of the biggest moments in the series' history with the new Legion System and battlefields teeming with thousands of enemies!












How much is Serious Sam 4 on PS5?
Is Serious Sam 4 on PlayStation Plus?
How long does it take to platinum Serious Sam 4?
What is the cheapest region to buy Serious Sam 4?
Serious Sam 4 and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
| Platform: | PS5 |
| Released: | December 22, 2021 |
| Developer: | Croteam |
| Publisher: | Devolver Digital |
| Genre: | Action |
| Critics: | 68 / 100 (based on 105 reviews) |
| Game ID: | PPSA03752 (?) |


Ukraine
Japan
Korea
Turkey
Indonesia
U. A. Emirates
Saudi Arabia
Taiwan
Canada
Australia
Brazil
Hong Kong
Argentina
Chile
Mexico
United States
New Zealand
Romania
Malaysia
Thailand
Singapore
Czechia
South Africa
Poland
Finland
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Denmark
United Kingdom
Norway
Sweden
Hungary
Switzerland
Israel


















