Hunting Simulator 2 Elite Edition — PS5
How much is Hunting Simulator 2 Elite Edition on PS5? Hunting Simulator 2 Elite Edition costs $49.99 on the PS5 PlayStation Store. It is cheapest in Ukraine at about $28.77. It has 38 PlayStation trophies including a platinum. This is the Elite Edition edition of Hunting Simulator 2. 3 editions are tracked on PlatPrices; the cheapest alternative is Hunting Simulator 2 at $39.99 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality →
| Region | Local price | In $ | vs you |
|---|---|---|---|
Ukraine | 1,199.00₴ | $28.77 | −$21.22 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 2,499 | $29.44 | −$20.55 |
Korea | 49,800원 | $34.70 | −$15.29 |
Australia | $54.95 | $34.90 | −$15.09 |
U. A. Emirates | $34.99 | $34.99 | −$15.00 |
Saudi Arabia | $34.99 | $34.99 | −$15.00 |
Hungary | 14.990 Ft | $38.27 | −$11.72 |
Czechia | 949.00 Kc | $39.65 | −$10.34 |
Romania | 189.90 RON | $40.09 | −$9.90 |
Norway | kr 449.00 | $40.10 | −$9.89 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 1,399.00 TL | $40.12 | −$9.87 |
New Zealand | $69.95 | $40.36 | −$9.63 |
Ukraine | 1,699.00₴ | $40.77 | −$9.22 |
Sweden | 449.00 Kr | $40.77 | −$9.22 |
Poland | 169.00 zl | $41.59 | −$8.40 |
South Africa | R 749.00 | $41.87 | −$8.12 |
Finland | €39.95 | $41.91 | −$8.08 |
Austria | €39.99 | $41.96 | −$8.03 |
Belgium | €39.99 | $41.96 | −$8.03 |
Bulgaria | €39.99 | $41.96 | −$8.03 |
Germany | €39.99 | $41.96 | −$8.03 |
Spain | €39.99 | $41.96 | −$8.03 |
France | €39.99 | $41.96 | −$8.03 |
Greece | €39.99 | $41.96 | −$8.03 |
Croatia | €39,99 | $41.96 | −$8.03 |
Ireland | €39.99 | $41.96 | −$8.03 |
Iceland | €39.99 | $41.96 | −$8.03 |
Italy | €39.99 | $41.96 | −$8.03 |
Netherlands | €39.99 | $41.96 | −$8.03 |
Portugal | €39.99 | $41.96 | −$8.03 |
Slovakia | €39.99 | $41.96 | −$8.03 |
Denmark | Kr 299,00 | $42.07 | −$7.92 |
Brazil | R$264.90 | $43.81 | −$6.18 |
Indonesia | Rp 699,000 | $43.92 | −$6.07 |
Israel | ILS 159.00 | $44.21 | −$5.78 |
United Kingdom | £34.99 | $44.56 | −$5.43 |
Switzerland | CHF 39.90 | $45.07 | −$4.92 |
Taiwan | NT$1,490 | $45.76 | −$4.23 |
New Zealand | $79.95 | $46.13 | −$3.86 |
Canada | $66.99 | $47.21 | −$2.78 |
Hungary | 18.790 Ft | $47.97 | −$2.02 |
Malaysia | RM 212.94 | $48.06 | −$1.93 |
Australia | $75.95 | $48.24 | −$1.75 |
Korea | 69,800원 | $48.64 | −$1.35 |
Norway | kr 549.00 | $49.03 | −$0.96 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 4,162 | $49.04 | −$0.95 |
Czechia | 1,189.00 Kc | $49.68 | −$0.31 |
Sweden | 549.00 Kr | $49.85 | −$0.14 |
Argentina | US$49.99 | $49.99 | — |
Chile | US$49.99 | $49.99 | — |
Mexico | US$49.99 | $49.99 | — |
United States Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | $49.99 | $49.99 | — |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 1,749.00 TL | $50.16 | +$0.17 |
Thailand | THB 1,701.00 | $50.21 | +$0.22 |
Romania | 239.00 RON | $50.46 | +$0.47 |
United Kingdom | £39.99 | $50.93 | +$0.94 |
Hong Kong | HK$398.00 | $51.18 | +$1.19 |
Singapore | SGD69.17 | $51.46 | +$1.47 |
Denmark | Kr 369,00 | $51.91 | +$1.92 |
Finland | €49.95 | $52.41 | +$2.42 |
Austria | €49.99 | $52.45 | +$2.46 |
Belgium | €49.99 | $52.45 | +$2.46 |
Germany | €49.99 | $52.45 | +$2.46 |
Spain | €49.99 | $52.45 | +$2.46 |
France | €49.99 | $52.45 | +$2.46 |
Greece | €49.99 | $52.45 | +$2.46 |
Croatia | €49,99 | $52.45 | +$2.46 |
Ireland | €49.99 | $52.45 | +$2.46 |
Iceland | €49.99 | $52.45 | +$2.46 |
Italy | €49.99 | $52.45 | +$2.46 |
Netherlands | €49.99 | $52.45 | +$2.46 |
Portugal | €49.99 | $52.45 | +$2.46 |
Slovakia | €49.99 | $52.45 | +$2.46 |
South Africa | R 949.00 | $53.05 | +$3.06 |
Switzerland | CHF 48.90 | $55.24 | +$5.25 |
Israel | ILS 199.00 | $55.33 | +$5.34 |
Poland | 229.00 zl | $56.35 | +$6.36 |
U. A. Emirates | $56.99 | $56.99 | +$7.00 |
Saudi Arabia | $56.99 | $56.99 | +$7.00 |
Bulgaria | €99.90 | $104.81 | +$54.82 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
- A new game mode with the scripted campaign "A Ranger's Life"
- A Browning rifle and large-calibre Winchester bolt-action rifle for huge prey
- 8 official Beretta shotguns for hunting waterfowl, including the Beretta Model 486, a premium shotgun designed by Marc Newson
- 4 complete official Browning outfits
- A permanent bear hunting licence
It's open season! In stunning natural environments, choose your gear from the best official weapons and accessories and set off with your dog in search of a variety of animal species in this open-world hunting simulation.






















How much is Hunting Simulator 2 Elite Edition on PS5?
Is Hunting Simulator 2 Elite Edition on PlayStation Plus?
What is the cheapest region to buy Hunting Simulator 2 Elite Edition?
Hunting Simulator 2 Elite Edition and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
| Platform: | PS5 |
| Released: | March 25, 2021 |
| Developer: | neopica |
| Publisher: | Bigben Interactive |
| Genre: | Simulation |
| Critics: | 62 / 100 (based on 27 reviews) |
| Game ID: | PPSA01900 (?) |


India
Korea
Australia
U. A. Emirates
Saudi Arabia
Hungary
Czechia
Romania
Norway
Turkey
New Zealand
Sweden
Poland
South Africa
Finland
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Denmark
Brazil
Indonesia
Israel
United Kingdom
Switzerland
Taiwan
Canada
Malaysia
Argentina
Chile
Mexico
United States
Thailand
Hong Kong
Singapore













