PIN Climb — PS4
How much is PIN Climb on PS4? PIN Climb costs 24.00 Kc on the PS4 PlayStation Store. It is cheapest in Turkey at about 15.68 Kc. It has 12 PlayStation trophies including a platinum, rated 2/10 difficulty (0.1 – 0.2 hours to platinum). Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality →
PaymentThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead.
| Region | Local price | In Kc | vs you |
|---|---|---|---|
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 34.50 TL | 15.68 Kc | −8.32 Kc |
Ukraine | 34.00₴ | 15.99 Kc | −8.01 Kc |
Korea | 1,200원 | 16.55 Kc | −7.45 Kc |
Indonesia | Rp 15,000 | 17.80 Kc | −6.20 Kc |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 82 | 18.33 Kc | −5.67 Kc |
New Zealand | $1.65 | 19.99 Kc | −4.01 Kc |
Taiwan | NT$30 | 20.01 Kc | −3.99 Kc |
Argentina | US$0.99 | 20.90 Kc | −3.10 Kc |
Chile | US$0.99 | 20.90 Kc | −3.10 Kc |
Mexico | US$0.99 | 20.90 Kc | −3.10 Kc |
United States | $0.99 | 20.90 Kc | −3.10 Kc |
Australia | $1.45 | 21.47 Kc | −2.53 Kc |
Romania | 4.70 RON | 21.71 Kc | −2.29 Kc |
United Kingdom | £0.79 | 22.06 Kc | −1.94 Kc |
Canada | $1.49 | 22.23 Kc | −1.77 Kc |
Brazil | R$5.50 | 22.52 Kc | −1.48 Kc |
Finland | €0.95 | 23.00 Kc | −1.00 Kc |
U. A. Emirates | $1.09 | 23.01 Kc | −0.99 Kc |
Saudi Arabia | $1.09 | 23.01 Kc | −0.99 Kc |
Singapore | SGD1.43 | 23.38 Kc | −0.62 Kc |
Thailand | THB 37.00 | 23.76 Kc | −0.24 Kc |
Norway | kr 11.00 | 23.96 Kc | −0.04 Kc |
Austria | €0.99 | 23.97 Kc | −0.03 Kc |
Belgium | €0.99 | 23.97 Kc | −0.03 Kc |
Bulgaria | €0.99 | 23.97 Kc | −0.03 Kc |
Germany | €0.99 | 23.97 Kc | −0.03 Kc |
Spain | €0.99 | 23.97 Kc | −0.03 Kc |
France | €0.99 | 23.97 Kc | −0.03 Kc |
Greece | €0.99 | 23.97 Kc | −0.03 Kc |
Croatia | €0,99 | 23.97 Kc | −0.03 Kc |
Ireland | €0.99 | 23.97 Kc | −0.03 Kc |
Iceland | €0.99 | 23.97 Kc | −0.03 Kc |
Italy | €0.99 | 23.97 Kc | −0.03 Kc |
Netherlands | €0.99 | 23.97 Kc | −0.03 Kc |
Portugal | €0.99 | 23.97 Kc | −0.03 Kc |
Slovakia | €0.99 | 23.97 Kc | −0.03 Kc |
Czechia Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 24.00 Kc | 24.00 Kc | — |
Hong Kong | HK$9.00 | 24.24 Kc | +0.24 Kc |
Sweden | 11.00 Kr | 24.24 Kc | +0.24 Kc |
Denmark | Kr 7,50 | 24.33 Kc | +0.33 Kc |
South Africa | R 19.00 | 24.37 Kc | +0.37 Kc |
Hungary | 370 Ft | 25.44 Kc | +1.44 Kc |
Poland | 4.50 zl | 25.59 Kc | +1.59 Kc |
Malaysia | RM 5.09 | 26.00 Kc | +2.00 Kc |
Switzerland | CHF 1.00 | 26.16 Kc | +2.16 Kc |
Israel | ILS 3.90 | 27.83 Kc | +3.83 Kc |
Japan | ¥220 | 28.80 Kc | +4.80 Kc |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
You score points by climbing up the pins. Hold a button to increase your reach. Try to avoid the pins below you.
The game is over when you reach the bottom of the screen.
How much is PIN Climb on PS4?
Is PIN Climb on PlayStation Plus?
How long does it take to platinum PIN Climb?
What is the cheapest region to buy PIN Climb?
PIN Climb and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.


Ukraine
Korea
Indonesia
India
New Zealand
Taiwan
Argentina
Chile
Mexico
United States
Australia
Romania
United Kingdom
Canada
Brazil
Finland
U. A. Emirates
Saudi Arabia
Singapore
Thailand
Norway
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Czechia
Hong Kong
Sweden
Denmark
South Africa
Hungary
Poland
Malaysia
Switzerland
Israel
Japan



























