Wolfenstein: Cyberpilot — PS4
How much is Wolfenstein: Cyberpilot on PS4? Wolfenstein: Cyberpilot costs 119.00 TL on the PS4 PlayStation Store. It has 23 trophies including a platinum, rated 3/10 difficulty (5 – 6 hours to platinum). Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality →| Region | Local price | In TL | vs you |
|---|---|---|---|
Turkey Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 119.00 TL | 119.00 TL | — |
Korea | 22,000원 | 534.57 TL | +415.57 TL |
Ukraine | 649.00₴ | 543.09 TL | +424.09 TL |
Hungary | 6.290 Ft | 560.00 TL | +441.00 TL |
Indonesia | Rp 266,000 | 582.79 TL | +463.79 TL |
Brazil | R$104.90 | 604.93 TL | +485.93 TL |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,499 | 615.88 TL | +496.88 TL |
U. A. Emirates | $17.99 | 627.33 TL | +508.33 TL |
Saudi Arabia | $17.99 | 627.33 TL | +508.33 TL |
Taiwan | NT$599 | 641.54 TL | +522.54 TL |
Romania | 89.90 RON | 661.82 TL | +542.82 TL |
Canada | $26.99 | 663.33 TL | +544.33 TL |
Australia | $29.95 | 663.39 TL | +544.39 TL |
United Kingdom | £14.99 | 665.67 TL | +546.67 TL |
Malaysia | RM 85.59 | 673.65 TL | +554.65 TL |
Norway | kr 219.00 | 681.95 TL | +562.95 TL |
Czechia | 469.00 Kc | 683.38 TL | +564.38 TL |
Sweden | 219.00 Kr | 693.46 TL | +574.46 TL |
Hong Kong | HK$155.00 | 694.99 TL | +575.99 TL |
Argentina | US$19.99 | 697.07 TL | +578.07 TL |
Chile | US$19.99 | 697.07 TL | +578.07 TL |
Mexico | US$19.99 | 697.07 TL | +578.07 TL |
United States | $19.99 | 697.07 TL | +578.07 TL |
Japan | ¥3,035 | 697.97 TL | +578.97 TL |
New Zealand | $34.95 | 703.16 TL | +584.16 TL |
Thailand | THB 706.00 | 726.76 TL | +607.76 TL |
Finland | €19.95 | 729.88 TL | +610.88 TL |
Denmark | Kr 149,00 | 730.98 TL | +611.98 TL |
Austria | €19.99 | 731.35 TL | +612.35 TL |
Belgium | €19.99 | 731.35 TL | +612.35 TL |
Bulgaria | €19.99 | 731.35 TL | +612.35 TL |
Spain | €19.99 | 731.35 TL | +612.35 TL |
France | €19.99 | 731.35 TL | +612.35 TL |
Greece | €19.99 | 731.35 TL | +612.35 TL |
Croatia | €19,99 | 731.35 TL | +612.35 TL |
Ireland | €19.99 | 731.35 TL | +612.35 TL |
Iceland | €19.99 | 731.35 TL | +612.35 TL |
Italy | €19.99 | 731.35 TL | +612.35 TL |
Netherlands | €19.99 | 731.35 TL | +612.35 TL |
Portugal | €19.99 | 731.35 TL | +612.35 TL |
Slovakia | €19.99 | 731.35 TL | +612.35 TL |
Poland | 85.99 zl | 737.87 TL | +618.87 TL |
South Africa | R 379.00 | 738.85 TL | +619.85 TL |
Singapore | SGD29.44 | 763.70 TL | +644.70 TL |
Switzerland | CHF 19.90 | 783.93 TL | +664.93 TL |
Israel | ILS 89.00 | 862.93 TL | +743.93 TL |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Paris. 1980. You're the best hacker in town. Your mission: aid the French resistance by taking control of powerful Nazi war machines. Ram, gun down, and burn your way through the City of Love, leaving dead Nazis in your wake.
Saddle up, Cyberpilot, you're one of us now.
Version includes English, French, Italian, Spanish, Polish, Russian.
Enhanced play with 2 PlayStation Move motion controllers
PlayStation VR headset required
for important health information before using this product.
























How much is Wolfenstein: Cyberpilot on PS4?
Is Wolfenstein: Cyberpilot on PlayStation Plus?
How long does it take to platinum Wolfenstein: Cyberpilot?
Wolfenstein: Cyberpilot and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
| Platform: | PS4 PS VR required Move optional |
| Released: | July 25, 2019 |
| Developer: | Arkane Studios |
| Publisher: | Bethesda |
| Genres: | Action, First‑Person Shooter |
| Critics: | 49 / 100 (based on 41 reviews) |
| Offline: | 1 player |
| Rating: | Restricted to persons 16 years and over. Online Interactivity, Strong Violence |
| Voice: | English, French, Italian, Russian, Spanish |
| Subtitles: | English, French, Italian, Polish, Russian, Spanish |
| File Size: | 16.13 GB |
| Game ID: | CUSA13449 (?) |


Turkey
Korea
Ukraine
Hungary
Indonesia
Brazil
India
U. A. Emirates
Saudi Arabia
Taiwan
Romania
Canada
Australia
United Kingdom
Malaysia
Norway
Czechia
Sweden
Hong Kong
Argentina
Chile
Mexico
United States
Japan
New Zealand
Thailand
Finland
Denmark
Austria
Belgium
Bulgaria
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Poland
South Africa
Singapore
Switzerland
Israel








