Roundout by POWGI — PS4
How much is Roundout by POWGI on PS4? Roundout by POWGI costs €7.99 on the PS4 PlayStation Store. It is cheapest in Indonesia at about €5.81. It has 26 PlayStation trophies including a platinum, rated 1/10 difficulty (1 – 1.5 hours to platinum). Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality →
| Region | Local price | In € | vs you |
|---|---|---|---|
Indonesia | Rp 97,000 | €5.81 | −€2.18 |
Malaysia | RM 27.51 | €5.92 | −€2.07 |
Ukraine | 259.00₴ | €5.92 | −€2.07 |
Taiwan | NT$210 | €6.15 | −€1.84 |
Singapore | SGD9.17 | €6.50 | −€1.49 |
Hong Kong | HK$55.00 | €6.74 | −€1.25 |
New Zealand | $12.95 | €7.12 | −€0.87 |
Thailand | THB 254.00 | €7.15 | −€0.84 |
Brazil | R$45.50 | €7.17 | −€0.82 |
Australia | $11.95 | €7.23 | −€0.76 |
Hungary | 2.990 Ft | €7.28 | −€0.71 |
Canada | $10.99 | €7.38 | −€0.61 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 665 | €7.47 | −€0.52 |
Czechia | 190.00 Kc | €7.57 | −€0.42 |
Norway | kr 89.00 | €7.58 | −€0.41 |
Argentina | US$7.99 | €7.62 | −€0.37 |
Chile | US$7.99 | €7.62 | −€0.37 |
Mexico | US$7.99 | €7.62 | −€0.37 |
United States | $7.99 | €7.62 | −€0.37 |
Romania | 38.00 RON | €7.65 | −€0.34 |
Sweden | 89.00 Kr | €7.70 | −€0.29 |
United Kingdom | £6.49 | €7.88 | −€0.11 |
South Africa | R 149.00 | €7.94 | −€0.05 |
Finland | €7.95 | €7.95 | −€0.04 |
Denmark | Kr 59,50 | €7.98 | −€0.01 |
Austria | €7.99 | €7.99 | — |
Belgium Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | €7.99 | €7.99 | — |
Bulgaria | €7.99 | €7.99 | — |
Germany | €7.99 | €7.99 | — |
Spain | €7.99 | €7.99 | — |
France | €7.99 | €7.99 | — |
Greece | €7.99 | €7.99 | — |
Croatia | €7,99 | €7.99 | — |
Ireland | €7.99 | €7.99 | — |
Iceland | €7.99 | €7.99 | — |
Italy | €7.99 | €7.99 | — |
Netherlands | €7.99 | €7.99 | — |
Portugal | €7.99 | €7.99 | — |
Slovakia | €7.99 | €7.99 | — |
Poland | 36.00 zl | €8.44 | +€0.45 |
Israel | ILS 32.00 | €8.48 | +€0.49 |
Switzerland | CHF 7.90 | €8.51 | +€0.52 |
U. A. Emirates | $8.99 | €8.57 | +€0.58 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 343.00 TL | €9.38 | +€1.39 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Roundout takes the fast and satisfying word-forming action of Word Wheel and gives it a new, visible goal to work towards. Plus, a free bad joke with every puzzle solved!
for important health information before using this product.




























How much is Roundout by POWGI on PS4?
Is Roundout by POWGI on PlayStation Plus?
How long does it take to platinum Roundout by POWGI?
What is the cheapest region to buy Roundout by POWGI?
Roundout by POWGI and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
| Platform: | PS4 |
| Released: | December 14, 2020 |
| Developer: | Puzzle On Word Games Inc. |
| Publisher: | Lightwood Games |
| Genre: | Puzzle |
| Critics: | ?? (only 2 reviews) |
| Offline: | 1 player |
| Rating: | Rating0+ Suitable for a General Audience |
| Subtitles: | English |
| File Size: | 120.44 MB |
| Game ID: | CUSA25810 (?) |


Malaysia
Ukraine
Taiwan
Singapore
Hong Kong
New Zealand
Thailand
Brazil
Australia
Hungary
Canada
India
Czechia
Norway
Argentina
Chile
Mexico
United States
Romania
Sweden
United Kingdom
South Africa
Finland
Denmark
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Poland
Israel
Switzerland
U. A. Emirates
Turkey 

