Everspace 星光版 — PS4
How much is Everspace 星光版 on PS4? Everspace 星光版 costs ¥3,630 on the PS4 PlayStation Store. It has 26 trophies including a platinum, rated 8/10 difficulty (100 – 200 hours to platinum). This is the 星光版 edition of Everspace. 2 editions are tracked on PlatPrices; the cheapest alternative is Everspace at ¥2,420 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality →| Region | Local price | In ¥ | vs you |
|---|---|---|---|
Japan Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | ¥3,630 | ¥3,630 | — |
Ukraine | 999.00₴ | ¥3,635 | +¥5 |
Brazil | R$149.50 | ¥3,749 | +¥119 |
Canada | $39.99 | ¥4,274 | +¥644 |
New Zealand | $48.95 | ¥4,282 | +¥652 |
Australia | $44.95 | ¥4,329 | +¥699 |
Hungary | 11.290 Ft | ¥4,371 | +¥741 |
Romania | 139.00 RON | ¥4,450 | +¥820 |
Norway | kr 329.00 | ¥4,455 | +¥825 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 2,497 | ¥4,461 | +¥831 |
Czechia | 709.00 Kc | ¥4,492 | +¥862 |
Sweden | 329.00 Kr | ¥4,530 | +¥900 |
Argentina | US$29.99 | ¥4,547 | +¥917 |
Chile | US$29.99 | ¥4,547 | +¥917 |
Mexico | US$29.99 | ¥4,547 | +¥917 |
United States | $29.99 | ¥4,547 | +¥917 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 1,049.00 TL | ¥4,561 | +¥931 |
Denmark | Kr 219,00 | ¥4,672 | +¥1,042 |
Finland | €29.95 | ¥4,765 | +¥1,135 |
Austria | €29.99 | ¥4,771 | +¥1,141 |
Belgium | €29.99 | ¥4,771 | +¥1,141 |
Bulgaria | €29.99 | ¥4,771 | +¥1,141 |
Germany | €29.99 | ¥4,771 | +¥1,141 |
Spain | €29.99 | ¥4,771 | +¥1,141 |
France | €29.99 | ¥4,771 | +¥1,141 |
Greece | €29.99 | ¥4,771 | +¥1,141 |
Croatia | €29,99 | ¥4,771 | +¥1,141 |
Ireland | €29.99 | ¥4,771 | +¥1,141 |
Iceland | €29.99 | ¥4,771 | +¥1,141 |
Italy | €29.99 | ¥4,771 | +¥1,141 |
Netherlands | €29.99 | ¥4,771 | +¥1,141 |
Portugal | €29.99 | ¥4,771 | +¥1,141 |
Slovakia | €29.99 | ¥4,771 | +¥1,141 |
South Africa | R 569.00 | ¥4,823 | +¥1,193 |
United Kingdom | £24.99 | ¥4,826 | +¥1,196 |
Poland | 134.00 zl | ¥5,000 | +¥1,370 |
Israel | ILS 119.00 | ¥5,017 | +¥1,387 |
Switzerland | CHF 29.90 | ¥5,122 | +¥1,492 |
U. A. Emirates | $33.99 | ¥5,154 | +¥1,524 |
Saudi Arabia | $33.99 | ¥5,154 | +¥1,524 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
How much is Everspace 星光版 on PS4?
Is Everspace 星光版 on PlayStation Plus?
How long does it take to platinum Everspace 星光版?
Everspace 星光版 and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.


Japan
Ukraine
Brazil
Canada
New Zealand
Australia
Hungary
Romania
Norway
India
Czechia
Sweden
Argentina
Chile
Mexico
United States
Turkey
Denmark
Finland
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
South Africa
United Kingdom
Poland
Israel
Switzerland
U. A. Emirates
Saudi Arabia



