Void Crew — PS5
How much is Void Crew on PS5? Void Crew costs 999.00₴ on the PS5 PlayStation Store. It has 35 PlayStation trophies including a platinum. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality →| Region | Local price | In ₴ | vs you |
|---|---|---|---|
Ukraine Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 999.00₴ | 999.00₴ | — |
Korea | 34,800원 | 1,010.51₴ | +11.51₴ |
Indonesia | Rp 429,000 | 1,123.21₴ | +124.21₴ |
Taiwan | NT$890 | 1,139.11₴ | +140.11₴ |
Brazil | R$169.90 | 1,170.85₴ | +171.85₴ |
Canada | $39.99 | 1,174.51₴ | +175.51₴ |
New Zealand | $48.95 | 1,176.89₴ | +177.89₴ |
Australia | $44.95 | 1,189.82₴ | +190.82₴ |
Hungary | 11.290 Ft | 1,201.17₴ | +202.17₴ |
Romania | 139.00 RON | 1,222.84₴ | +223.84₴ |
Norway | kr 329.00 | 1,224.29₴ | +225.29₴ |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 2,497 | 1,226.01₴ | +227.01₴ |
Czechia | 709.00 Kc | 1,234.56₴ | +235.56₴ |
Malaysia | RM 131.44 | 1,236.28₴ | +237.28₴ |
Japan | ¥4,510 | 1,239.46₴ | +240.46₴ |
Sweden | 329.00 Kr | 1,244.94₴ | +245.94₴ |
Argentina | US$29.99 | 1,249.73₴ | +250.73₴ |
Chile | US$29.99 | 1,249.73₴ | +250.73₴ |
Mexico | US$29.99 | 1,249.73₴ | +250.73₴ |
United States | $29.99 | 1,249.73₴ | +250.73₴ |
Hong Kong | HK$238.00 | 1,275.27₴ | +276.27₴ |
Denmark | Kr 219,00 | 1,283.93₴ | +284.93₴ |
Thailand | THB 1,059.00 | 1,302.74₴ | +303.74₴ |
Finland | €29.95 | 1,309.43₴ | +310.43₴ |
Austria | €29.99 | 1,311.18₴ | +312.18₴ |
Belgium | €29.99 | 1,311.18₴ | +312.18₴ |
Bulgaria | €29.99 | 1,311.18₴ | +312.18₴ |
Germany | €29.99 | 1,311.18₴ | +312.18₴ |
Spain | €29.99 | 1,311.18₴ | +312.18₴ |
France | €29.99 | 1,311.18₴ | +312.18₴ |
Greece | €29.99 | 1,311.18₴ | +312.18₴ |
Croatia | €29,99 | 1,311.18₴ | +312.18₴ |
Ireland | €29.99 | 1,311.18₴ | +312.18₴ |
Iceland | €29.99 | 1,311.18₴ | +312.18₴ |
Italy | €29.99 | 1,311.18₴ | +312.18₴ |
Netherlands | €29.99 | 1,311.18₴ | +312.18₴ |
Portugal | €29.99 | 1,311.18₴ | +312.18₴ |
Slovakia | €29.99 | 1,311.18₴ | +312.18₴ |
Singapore | SGD42.68 | 1,323.07₴ | +324.07₴ |
South Africa | R 569.00 | 1,325.59₴ | +326.59₴ |
United Kingdom | £24.99 | 1,326.18₴ | +327.18₴ |
Poland | 134.00 zl | 1,374.08₴ | +375.08₴ |
Israel | ILS 119.00 | 1,378.83₴ | +379.83₴ |
Switzerland | CHF 29.90 | 1,407.57₴ | +408.57₴ |
U. A. Emirates | $33.99 | 1,416.42₴ | +417.42₴ |
Saudi Arabia | $33.99 | 1,416.42₴ | +417.42₴ |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 1,299.00 TL | 1,552.34₴ | +553.34₴ |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
In the future, a doctrine of survival unites humanity against a mysterious aggressor - the Hollow. As the chosen ones, it's up to you as a crew of up to 1-4 mavericks to brave the void and bring order to the galaxy!
Embark on the most advanced spacecrafts ever built, and journey into deep space on thrilling missions that you and your crew absolutely never trained for! Asteroid storms, solar flares and your buddies' screw-ups will be the least of your worries, as hostile aliens, and desperate human scavengers push your crew to their limits.
CHAOTIC 1 - 4 -PLAYER CO-OP
Pilot the ship, man the turrets, perform emergency repairs, recharge the power cells, utilize space station weaponry, fabricate munitions and exit the ship on extravehicular missions - be it patching the ship hull or scavenging derelict wrecks.
EPIC SPACE BATTLES
Teamwork is key: pick a role and prioritize your most urgent tasks with your crew... or try to do everything at once and just wing it as you'll be short on reliable manpower!
SHARE AND OPERATE YOUR OWN SPACESHIP
Brute force through thick armor, pierce energy shields, launch missile barrages or snipe weak spots - either way you'll make sure the enemy ships spin out of control to their destruction - preferably before you blow up! The victor claims the spoils, and you'll need to scavenge valuable materials to upgrade and face the direst conditions with top notch equipment … and don't forget to go full fashion victim and customize your character's spacesuit to fly in style and boldly go where you probably shouldn't have!
Team-up as a crew of 1-4 in co-op: Round up your best buddies and you're in for a wild space ride!
Your ship, your way to play: With a flexible player role system and on-the-go installable ship systems you'll be able to switch your strategies faster than a rogue asteroid changes course.
Customize and upgrade: Give your character a spiffy new look with rich upgrades, or add more toys to your ship! You'll be the most powerful and stylish crew in the galaxy!











![Insurgency: Sandstorm [PS4 and PS5]](https://image.api.playstation.com/vulcan/ap/rnd/202108/0611/eoDbrsfX3o7IkaNzaLMcWq9e.png?w=80)
How much is Void Crew on PS5?
Is Void Crew on PlayStation Plus?
Void Crew and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
| Platform: | PS5 |
| Released: | September 4, 2025 |
| Developer: | Hutlihut Games |
| Publisher: | Focus Entertainment |
| Critics: | ?? (only 2 reviews) |
| Game ID: | PPSA28509 (?) |


Ukraine
Korea
Indonesia
Taiwan
Brazil
Canada
New Zealand
Australia
Hungary
Romania
Norway
India
Czechia
Malaysia
Japan
Sweden
Argentina
Chile
Mexico
United States
Hong Kong
Denmark
Thailand
Finland
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Singapore
South Africa
United Kingdom
Poland
Israel
Switzerland
U. A. Emirates
Saudi Arabia
Turkey 








