SkyTime — PS4
How much is SkyTime on PS4? SkyTime costs 99.00₴ on the PS4 PlayStation Store. It has 25 PlayStation trophies including a platinum, rated 3/10 difficulty (2 – 3 hours to platinum). Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality →| Region | Local price | In ₴ | vs you |
|---|---|---|---|
Ukraine Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 99.00₴ | 99.00₴ | — |
Brazil | R$15.90 | 109.57₴ | +10.57₴ |
New Zealand | $4.85 | 116.61₴ | +17.61₴ |
Canada | $3.99 | 117.19₴ | +18.19₴ |
Hungary | 1.120 Ft | 119.16₴ | +20.16₴ |
Australia | $4.55 | 120.44₴ | +21.44₴ |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 249 | 122.26₴ | +23.26₴ |
Romania | 14.00 RON | 123.16₴ | +24.16₴ |
Czechia | 71.00 Kc | 123.63₴ | +24.63₴ |
Argentina | US$2.99 | 124.60₴ | +25.60₴ |
Chile | US$2.99 | 124.60₴ | +25.60₴ |
Mexico | US$2.99 | 124.60₴ | +25.60₴ |
United States | $2.99 | 124.60₴ | +25.60₴ |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 105.00 TL | 125.48₴ | +26.48₴ |
Finland | €2.95 | 128.98₴ | +29.98₴ |
Norway | kr 35.00 | 130.24₴ | +31.24₴ |
Austria | €2.99 | 130.72₴ | +31.72₴ |
Belgium | €2.99 | 130.72₴ | +31.72₴ |
Bulgaria | €2.99 | 130.72₴ | +31.72₴ |
Germany | €2.99 | 130.72₴ | +31.72₴ |
Spain | €2.99 | 130.72₴ | +31.72₴ |
France | €2.99 | 130.72₴ | +31.72₴ |
Greece | €2.99 | 130.72₴ | +31.72₴ |
Croatia | €2,99 | 130.72₴ | +31.72₴ |
Ireland | €2.99 | 130.72₴ | +31.72₴ |
Iceland | €2.99 | 130.72₴ | +31.72₴ |
Italy | €2.99 | 130.72₴ | +31.72₴ |
Netherlands | €2.99 | 130.72₴ | +31.72₴ |
Portugal | €2.99 | 130.72₴ | +31.72₴ |
Slovakia | €2.99 | 130.72₴ | +31.72₴ |
Denmark | Kr 22,50 | 131.91₴ | +32.91₴ |
United Kingdom | £2.49 | 132.14₴ | +33.14₴ |
Sweden | 35.00 Kr | 132.44₴ | +33.44₴ |
Switzerland | CHF 2.90 | 136.52₴ | +37.52₴ |
South Africa | R 59.00 | 137.45₴ | +38.45₴ |
Israel | ILS 11.90 | 137.88₴ | +38.88₴ |
Poland | 13.50 zl | 138.43₴ | +39.43₴ |
U. A. Emirates | $3.39 | 141.27₴ | +42.27₴ |
Saudi Arabia | $3.39 | 141.27₴ | +42.27₴ |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
In SkyTime, you are a scientist who lost their family in an avalanche and are trying to get them back. You created a time machine, but it was missing one key component: a reactor core to power it. You stole one from the evil private military company Mortech, and are now being chased. Can you outrun them?
Go through 9 levels in many different ways. You can pass through them as quickly as possible, or try to destroy all the turrets along the way. In any case, this will not be a boring evening, or morning, or whenever you decided to play this game!












How much is SkyTime on PS4?
Is SkyTime on PlayStation Plus?
How long does it take to platinum SkyTime?
SkyTime and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
| Platform: | PS4 |
| Released: | November 5, 2018 |
| Developer: | Alexey Khazov |
| Publisher: | Sometimes You |
| Genres: | Action, Platformer |
| Critics: | ?? (only 1 review) |
| Rating: | Rating12+ Violence |
| Subtitles: | English |
| File Size: | 566.25 MB |
| Game ID: | CUSA09953 (?) |


Ukraine
Brazil
New Zealand
Canada
Hungary
Australia
India
Romania
Czechia
Argentina
Chile
Mexico
United States
Turkey
Finland
Norway
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Denmark
United Kingdom
Sweden
Switzerland
South Africa
Israel
Poland
U. A. Emirates
Saudi Arabia















