Zheros — PS4
How much is Zheros on PS4? Zheros costs 285.00 Kc on the PS4 PlayStation Store. It is cheapest in Brazil at about 225.19 Kc. It has 12 PlayStation trophies, rated 6/10 difficulty (7 – 15 hours to 100%). Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality →
| Region | Local price | In Kc | vs you |
|---|---|---|---|
Brazil | R$56.90 | 225.19 Kc | −59.81 Kc |
Canada | $13.49 | 227.54 Kc | −57.46 Kc |
Ukraine | 399.00₴ | 229.14 Kc | −55.86 Kc |
Argentina | US$9.99 | 239.08 Kc | −45.92 Kc |
Chile | US$9.99 | 239.08 Kc | −45.92 Kc |
Mexico | US$9.99 | 239.08 Kc | −45.92 Kc |
United States | $9.99 | 239.08 Kc | −45.92 Kc |
New Zealand | $19.45 | 268.56 Kc | −16.44 Kc |
Australia | $17.95 | 272.87 Kc | −12.13 Kc |
Hungary | 4.490 Ft | 274.34 Kc | −10.66 Kc |
Norway | kr 129.00 | 275.68 Kc | −9.32 Kc |
Sweden | 129.00 Kr | 280.33 Kc | −4.67 Kc |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 998 | 281.41 Kc | −3.59 Kc |
Czechia Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 285.00 Kc | 285.00 Kc | — |
Romania | 57.00 RON | 287.98 Kc | +2.98 Kc |
United Kingdom | £9.49 | 289.23 Kc | +4.23 Kc |
Denmark | Kr 89,00 | 299.65 Kc | +14.65 Kc |
Finland | €11.95 | 300.05 Kc | +15.05 Kc |
Austria | €11.99 | 301.05 Kc | +16.05 Kc |
Belgium | €11.99 | 301.05 Kc | +16.05 Kc |
Germany | €11.99 | 301.05 Kc | +16.05 Kc |
Spain | €11.99 | 301.05 Kc | +16.05 Kc |
France | €11.99 | 301.05 Kc | +16.05 Kc |
Greece | €11.99 | 301.05 Kc | +16.05 Kc |
Croatia | €11,99 | 301.05 Kc | +16.05 Kc |
Ireland | €11.99 | 301.05 Kc | +16.05 Kc |
Iceland | €11.99 | 301.05 Kc | +16.05 Kc |
Italy | €11.99 | 301.05 Kc | +16.05 Kc |
Netherlands | €11.99 | 301.05 Kc | +16.05 Kc |
Portugal | €11.99 | 301.05 Kc | +16.05 Kc |
Slovakia | €11.99 | 301.05 Kc | +16.05 Kc |
South Africa | R 229.00 | 306.38 Kc | +21.38 Kc |
Poland | 54.00 zl | 318.01 Kc | +33.01 Kc |
Israel | ILS 48.00 | 319.40 Kc | +34.40 Kc |
Switzerland | CHF 11.90 | 321.72 Kc | +36.72 Kc |
U. A. Emirates | $13.49 | 322.84 Kc | +37.84 Kc |
Saudi Arabia | $13.49 | 322.84 Kc | +37.84 Kc |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 515.00 TL | 353.44 Kc | +68.44 Kc |
Bulgaria | €22.90 | 574.98 Kc | +289.98 Kc |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Your mission: defend the universe from the evil Dr. Vendetta and his twisted plan to mutate every living creature in to his trusted minions.
In single player or in co-op mode, you can rely on your punches - using a rich selection of combos - and on powerful hi-tech weapons, but if that's not enough, a strong and destructive mech will come to the rescue in the most dangerous situations.
How much is Zheros on PS4?
Is Zheros on PlayStation Plus?
How long does it take to 100% Zheros?
What is the cheapest region to buy Zheros?
Zheros and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
| Platform: | PS4 |
| Released: | April 25, 2017 |
| Developer: | Rimlight Studios |
| Publisher: | RIMLIGHT STUDIOS SRL |
| Genre: | Action |
| Critics: | 48 / 100 (based on 15 reviews) |
| Offline: | up to 2 players |
| PEGI: | PEGI 7+ Mild violence |
| Subtitles: | English, French, German, Italian, Polish, Spanish |
| File Size: | 4.26 GB |
| Game ID: | CUSA04262 (?) |


Canada
Ukraine
Argentina
Chile
Mexico
United States
New Zealand
Australia
Hungary
Norway
Sweden
India
Czechia
Romania
United Kingdom
Denmark
Finland
Austria
Belgium
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
South Africa
Poland
Israel
Switzerland
U. A. Emirates
Saudi Arabia
Turkey
Bulgaria














