Cubic Figures — PS5
How much is Cubic Figures on PS5? Cubic Figures costs 1.490 Ft on the PS5 PlayStation Store. It is cheapest in Ukraine at about 1.212 Ft. It has 16 trophies including a platinum, rated 1/10 difficulty (0.5 – 0.7 hours to platinum). Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality →
| Region | Local price | In Ft | vs you |
|---|---|---|---|
Ukraine | 129.00₴ | 1.212 Ft | −278 Ft |
New Zealand | $6.45 | 1.458 Ft | −32 Ft |
Australia | $5.95 | 1.480 Ft | −10 Ft |
Brazil | R$22.90 | 1.483 Ft | −7 Ft |
Hungary Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 1.490 Ft | 1.490 Ft | — |
Canada | $5.49 | 1.516 Ft | +26 Ft |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 332 | 1.532 Ft | +42 Ft |
Czechia | 95.00 Kc | 1.555 Ft | +65 Ft |
Argentina | US$3.99 | 1.563 Ft | +73 Ft |
Chile | US$3.99 | 1.563 Ft | +73 Ft |
Mexico | US$3.99 | 1.563 Ft | +73 Ft |
United States | $3.99 | 1.563 Ft | +73 Ft |
Romania | 19.00 RON | 1.571 Ft | +81 Ft |
Norway | kr 45.00 | 1.574 Ft | +84 Ft |
Korea | 5,800원 | 1.583 Ft | +93 Ft |
Sweden | 45.00 Kr | 1.600 Ft | +110 Ft |
Finland | €3.95 | 1.623 Ft | +133 Ft |
Denmark | Kr 29,50 | 1.626 Ft | +136 Ft |
Austria | €3.99 | 1.640 Ft | +150 Ft |
Belgium | €3.99 | 1.640 Ft | +150 Ft |
Bulgaria | €3.99 | 1.640 Ft | +150 Ft |
Germany | €3.99 | 1.640 Ft | +150 Ft |
Spain | €3.99 | 1.640 Ft | +150 Ft |
France | €3.99 | 1.640 Ft | +150 Ft |
Greece | €3.99 | 1.640 Ft | +150 Ft |
Croatia | €3,99 | 1.640 Ft | +150 Ft |
Ireland | €3.99 | 1.640 Ft | +150 Ft |
Iceland | €3.99 | 1.640 Ft | +150 Ft |
Italy | €3.99 | 1.640 Ft | +150 Ft |
Netherlands | €3.99 | 1.640 Ft | +150 Ft |
Portugal | €3.99 | 1.640 Ft | +150 Ft |
Slovakia | €3.99 | 1.640 Ft | +150 Ft |
United Kingdom | £3.29 | 1.641 Ft | +151 Ft |
South Africa | R 75.00 | 1.642 Ft | +152 Ft |
Indonesia | Rp 69,000 | 1.698 Ft | +208 Ft |
Switzerland | CHF 3.90 | 1.726 Ft | +236 Ft |
Poland | 18.00 zl | 1.735 Ft | +245 Ft |
Israel | ILS 16.00 | 1.742 Ft | +252 Ft |
U. A. Emirates | $4.49 | 1.759 Ft | +269 Ft |
Saudi Arabia | $4.49 | 1.759 Ft | +269 Ft |
Malaysia | RM 20.38 | 1.802 Ft | +312 Ft |
Taiwan | NT$150 | 1.804 Ft | +314 Ft |
Hong Kong | HK$38.00 | 1.914 Ft | +424 Ft |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 171.00 TL | 1.921 Ft | +431 Ft |
Singapore | SGD7.03 | 2.048 Ft | +558 Ft |
Thailand | THB 182.00 | 2.104 Ft | +614 Ft |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Take the block, rotate if needed and put it into the outlined figure to fill it. Repeat until all the blocks will be revealed and the outline of the figure will be filled with shaped blocks.
Features:
- 150 levels
- 3 difficulty levels
- beautiful and relaxing atmosphere
How much is Cubic Figures on PS5?
Is Cubic Figures on PlayStation Plus?
How long does it take to platinum Cubic Figures?
What is the cheapest region to buy Cubic Figures?
Cubic Figures and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
| Platform: | PS5 |
| Released: | May 17, 2023 |
| Publisher: | Volkov Konstantin Sergeevich |
| Game ID: | PPSA16704 (?) |


New Zealand
Australia
Brazil
Hungary
Canada
India
Czechia
Argentina
Chile
Mexico
United States
Romania
Norway
Korea
Sweden
Finland
Denmark
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
United Kingdom
South Africa
Indonesia
Switzerland
Poland
Israel
U. A. Emirates
Saudi Arabia
Malaysia
Taiwan
Hong Kong
Turkey
Singapore
Thailand
























