Monster Harvest — PS5 and PS4
How much is Monster Harvest on PS5 and PS4? Monster Harvest costs 25,000원 on the PS5 and PS4 PlayStation Store. It is cheapest in Japan at about 18,740원. It has 10 trophies, rated 2/10 difficulty (8 – 10 hours to 100%). Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality →
| Region | Local price | In 원 | vs you |
|---|---|---|---|
Japan | ¥1,980 | 18,740원 | −6,260원 |
Ukraine | 649.00₴ | 22,350원 | −2,650원 |
Australia | $24.95 | 22,744원 | −2,256원 |
Brazil | R$99.50 | 23,614원 | −1,386원 |
Korea Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 25,000원 | 25,000원 | — |
Indonesia | Rp 279,000 | 25,156원 | +156원 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,499 | 25,346원 | +346원 |
U. A. Emirates | $17.99 | 25,817원 | +817원 |
Saudi Arabia | $17.99 | 25,817원 | +817원 |
Hong Kong | HK$140.00 | 25,834원 | +834원 |
Taiwan | NT$590 | 26,006원 | +1,006원 |
Malaysia | RM 80.49 | 26,072원 | +1,072원 |
Romania | 89.90 RON | 27,237원 | +2,237원 |
Canada | $26.99 | 27,299원 | +2,299원 |
Hungary | 7.490 Ft | 27,443원 | +2,443원 |
Norway | kr 219.00 | 28,065원 | +3,065원 |
Czechia | 469.00 Kc | 28,124원 | +3,124원 |
Sweden | 219.00 Kr | 28,539원 | +3,539원 |
Argentina | US$19.99 | 28,688원 | +3,688원 |
Chile | US$19.99 | 28,688원 | +3,688원 |
Mexico | US$19.99 | 28,688원 | +3,688원 |
United States | $19.99 | 28,688원 | +3,688원 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 699.00 TL | 28,767원 | +3,767원 |
New Zealand | $34.95 | 28,938원 | +3,938원 |
United Kingdom | £15.99 | 29,223원 | +4,223원 |
Finland | €19.95 | 30,038원 | +5,038원 |
Denmark | Kr 149,00 | 30,083원 | +5,083원 |
Austria | €19.99 | 30,098원 | +5,098원 |
Belgium | €19.99 | 30,098원 | +5,098원 |
Bulgaria | €19.99 | 30,098원 | +5,098원 |
Germany | €19.99 | 30,098원 | +5,098원 |
Spain | €19.99 | 30,098원 | +5,098원 |
France | €19.99 | 30,098원 | +5,098원 |
Greece | €19.99 | 30,098원 | +5,098원 |
Croatia | €19,99 | 30,098원 | +5,098원 |
Ireland | €19.99 | 30,098원 | +5,098원 |
Iceland | €19.99 | 30,098원 | +5,098원 |
Italy | €19.99 | 30,098원 | +5,098원 |
Netherlands | €19.99 | 30,098원 | +5,098원 |
Portugal | €19.99 | 30,098원 | +5,098원 |
Slovakia | €19.99 | 30,098원 | +5,098원 |
Singapore | SGD28.42 | 30,341원 | +5,341원 |
South Africa | R 379.00 | 30,407원 | +5,407원 |
Thailand | THB 738.00 | 31,265원 | +6,265원 |
Poland | 89.00 zl | 31,429원 | +6,429원 |
Israel | ILS 79.00 | 31,523원 | +6,523원 |
Switzerland | CHF 19.90 | 32,262원 | +7,262원 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Get ready to set out on an adventure of a lifetime as you start a new life in Planimal Point. Develop your own farm, build, and customise your own house, craft your own furniture, make some delicious jams and mutate your crops to create loyal and fierce companions you can take into battle!
Discover and Battle Planimals
During your journey through Planimal Point you'll discover strange Slimes which can mutate your crops in ways you would never have imagined! Depending on the season, the Slime or the crop you mutate, you'll be able to create up to 72 different mutations!
Planimals are loyal mutated crops that stay by your side through thick and thin. They'll be a key companion to you as you adventure across Planimal Point, taking part in thrilling turn-based battles and exploring dungeons as you try to bring down the evil SlimeCo. "
Whatever the Weather!
Planimal Point has three unique seasons which will affect the way you play, with strange weather and seasons shifting what you can grow – watch out for the strange mutations as they change by season! "
There are multiple different ways to build and customise the best farm in Monster Harvest! Craft and place dozens of items and take your farm to the next level by crafting artisanal items! Unlock the irrigation pipes, the pickler, and more to turn your freshly harvested crops into products ready for market.
Features
- Farm with mutants! Use magical slimes to mutate the crops you grow on your farm.
- Collectible Planimal companions! Some slimes mutate your crops into Planimals!
- Take your loyal companions into battle as you look to save Planimal Point from the Evil SlimeCo.
- Three unique seasons: Dry, Wet, and Dark - Strange weather and seasons shift what the player can grow.
- Venture into the town of Planimal Point - Discover the people and creatures that live there, build relationships to gain discounts in stores.
- Craft dozens of items for your farm and your house.
How much is Monster Harvest on PS5 and PS4?
Is Monster Harvest on PlayStation Plus?
How long does it take to 100% Monster Harvest?
What is the cheapest region to buy Monster Harvest?
Monster Harvest and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
| Platforms: | PS5 PS4 |
| Released: | February 10, 2022 |
| Publisher: | MERGE GAMES.LIMITED |
| Genre: | Adventure |
| Offline: | 1 player |
| Rating: | SKOREA All Very Mild Themes, Very Mild Violence |
| Subtitles: | Chinese, English, French, German, Japanese, Korean, Portuguese (Brazil), Russian, Simplified Chinese, Spanish |
| File Size: | 319.00 MB (PS5), 1.00 GB (PS4) |
| Game ID: | PPSA04769 (?) |


Ukraine
Australia
Brazil
Korea
Indonesia
India
U. A. Emirates
Saudi Arabia
Hong Kong
Taiwan
Malaysia
Romania
Canada
Hungary
Norway
Czechia
Sweden
Argentina
Chile
Mexico
United States
Turkey
New Zealand
United Kingdom
Finland
Denmark
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Singapore
South Africa
Thailand
Poland
Israel
Switzerland












