Curved Space — PS5 and PS4
How much is Curved Space on PS5 and PS4? Curved Space costs Rp 279,000 on the PS5 and PS4 PlayStation Store. It is cheapest in Korea at about Rp 219,594. It has 56 trophies including a platinum. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality →
| Region | Local price | In Rp | vs you |
|---|---|---|---|
Korea | 19,800원 | Rp 219,594 | −Rp 59,406 |
Ukraine | 649.00₴ | Rp 247,879 | −Rp 31,121 |
Australia | $24.95 | Rp 252,242 | −Rp 26,758 |
Brazil | R$99.50 | Rp 261,895 | −Rp 17,105 |
Indonesia Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | Rp 279,000 | Rp 279,000 | — |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,499 | Rp 281,107 | +Rp 2,107 |
U. A. Emirates | $17.99 | Rp 286,331 | +Rp 7,331 |
Saudi Arabia | $17.99 | Rp 286,331 | +Rp 7,331 |
Taiwan | NT$590 | Rp 288,419 | +Rp 9,419 |
Malaysia | RM 80.49 | Rp 289,152 | +Rp 10,152 |
Romania | 89.90 RON | Rp 302,072 | +Rp 23,072 |
Canada | $26.99 | Rp 302,763 | +Rp 23,763 |
Hong Kong | HK$148.00 | Rp 302,889 | +Rp 23,889 |
Hungary | 7.490 Ft | Rp 304,361 | +Rp 25,361 |
Norway | kr 219.00 | Rp 311,263 | +Rp 32,263 |
Czechia | 469.00 Kc | Rp 311,913 | +Rp 32,913 |
Sweden | 219.00 Kr | Rp 316,513 | +Rp 37,513 |
Argentina | US$19.99 | Rp 318,163 | +Rp 39,163 |
Chile | US$19.99 | Rp 318,163 | +Rp 39,163 |
Mexico | US$19.99 | Rp 318,163 | +Rp 39,163 |
United States | $19.99 | Rp 318,163 | +Rp 39,163 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 699.00 TL | Rp 319,043 | +Rp 40,043 |
New Zealand | $34.95 | Rp 320,942 | +Rp 41,942 |
United Kingdom | £15.99 | Rp 324,101 | +Rp 45,101 |
Finland | €19.95 | Rp 333,139 | +Rp 54,139 |
Denmark | Kr 149,00 | Rp 333,640 | +Rp 54,640 |
Austria | €19.99 | Rp 333,807 | +Rp 54,807 |
Belgium | €19.99 | Rp 333,807 | +Rp 54,807 |
Bulgaria | €19.99 | Rp 333,807 | +Rp 54,807 |
Germany | €19.99 | Rp 333,807 | +Rp 54,807 |
Spain | €19.99 | Rp 333,807 | +Rp 54,807 |
France | €19.99 | Rp 333,807 | +Rp 54,807 |
Greece | €19.99 | Rp 333,807 | +Rp 54,807 |
Croatia | €19,99 | Rp 333,807 | +Rp 54,807 |
Ireland | €19.99 | Rp 333,807 | +Rp 54,807 |
Iceland | €19.99 | Rp 333,807 | +Rp 54,807 |
Italy | €19.99 | Rp 333,807 | +Rp 54,807 |
Netherlands | €19.99 | Rp 333,807 | +Rp 54,807 |
Portugal | €19.99 | Rp 333,807 | +Rp 54,807 |
Slovakia | €19.99 | Rp 333,807 | +Rp 54,807 |
Singapore | SGD28.42 | Rp 336,495 | +Rp 57,495 |
South Africa | R 379.00 | Rp 337,233 | +Rp 58,233 |
Thailand | THB 738.00 | Rp 346,748 | +Rp 67,748 |
Poland | 89.00 zl | Rp 348,572 | +Rp 69,572 |
Israel | ILS 79.00 | Rp 349,613 | +Rp 70,613 |
Switzerland | CHF 19.90 | Rp 357,805 | +Rp 78,805 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Key Features
•Old School Shmup Reimagined: Enjoy the high-energy action of traditional 2D shoot ‘em ups in a warped 3D space. Climb walls, flip over to the other side of your environment, and experience breathtaking vistas.
•Play Your Style & Top the Leaderboards: Experience your space pilot's harrowing journey in Campaign,
take on new challenges, test your skills, and chase your place on the leaderboards in Daily Runs, Arena,
Survival and Endless game modes.
•Ride the Synthwave: Get in the zone with a high-energy synthwave soundtrack in partnership with FiXT Neon, featuring artists like Scandroid, 3Force, and Fury Weekend.
•Upgrade & Take Them Down: Collect a plethora of ability and weapon upgrades. Weapons are varied (from lasers to flamethrowers to weed wackers!) and equipped with their own overdrive states!
Modes
Campaign: Take on the role of an energy harvester in the midst of a galactic spider invasion. Your choices will lead you to take on one of three potential versions of the game's protagonist to fight back the invasion on asteroids, space stations, and other intergalactic stages. Each unique version takes the story in a different direction.
Arena: Take on over 60 randomized challenges from the game's campaign for a chance to get your name on the local leaderboard.
Survival: Fight through waves of invaders with each wave presenting a new, more difficult challenge.
Endless: Tackle waves of randomized challenges from the campaign as well as additional objectives as you adapt to what the game decides to throw your way.
Daily Run: You get one shot each day to complete this daily run and achieve the highest score possible. Failed to make the leaderboard today? There's always a new challenge tomorrow."
How much is Curved Space on PS5 and PS4?
Is Curved Space on PlayStation Plus?
What is the cheapest region to buy Curved Space?
Curved Space and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
| Platforms: | PS5 PS4 |
| Released: | June 28, 2021 |
| Developer: | Only By Midnight Ltd. |
| Publisher: | Maximum Games |
| Genre: | Action |
| Critics: | 67 / 100 (based on 18 reviews) |
| Offline: | 1 player |
| ESRB: | Everyone 10+ Lenguaje moderado, Violencia de fantasía |
| Voice: | English |
| Subtitles: | Chinese, English, French, German, Italian, Japanese, Korean, Portuguese (Brazil), Russian, Simplified Chinese, Spanish |
| File Size: | 769.00 MB (PS5), 1.75 GB (PS4) |
| Game ID: | PPSA02817 (?) |


Ukraine
Australia
Brazil
Indonesia
India
U. A. Emirates
Saudi Arabia
Taiwan
Malaysia
Romania
Canada
Hong Kong
Hungary
Norway
Czechia
Sweden
Argentina
Chile
Mexico
United States
Turkey
New Zealand
United Kingdom
Finland
Denmark
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Singapore
South Africa
Thailand
Poland
Israel
Switzerland






