Dynasty Warriors: Godseekers — PS4
How much is Dynasty Warriors: Godseekers on PS4? Dynasty Warriors: Godseekers costs R$319.90 on the PS4 PlayStation Store. It is cheapest in Ukraine at about R$290.07. It has 44 trophies including a platinum, rated 2/10 difficulty (105 – 140 hours to platinum). Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality →
| Region | Local price | In R$ | vs you |
|---|---|---|---|
Ukraine | 1,999.00₴ | R$290.07 | −R$29.83 |
Brazil Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | R$319.90 | R$319.90 | — |
New Zealand | $96.95 | R$338.24 | +R$18.34 |
Canada | $79.99 | R$340.90 | +R$21.00 |
Hungary | 22.490 Ft | R$347.21 | +R$27.31 |
Australia | $90.95 | R$349.34 | +R$29.44 |
Norway | kr 649.00 | R$350.45 | +R$30.55 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 4,995 | R$355.88 | +R$35.98 |
Sweden | 649.00 Kr | R$356.36 | +R$36.46 |
Czechia | 1,429.00 Kc | R$361.07 | +R$41.17 |
Argentina | US$59.99 | R$362.75 | +R$42.85 |
Chile | US$59.99 | R$362.75 | +R$42.85 |
Mexico | US$59.99 | R$362.75 | +R$42.85 |
United States | $59.99 | R$362.75 | +R$42.85 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 2,099.00 TL | R$363.98 | +R$44.08 |
Romania | 289.00 RON | R$368.93 | +R$49.03 |
Finland | €59.95 | R$380.34 | +R$60.44 |
Austria | €59.99 | R$380.59 | +R$60.69 |
Belgium | €59.99 | R$380.59 | +R$60.69 |
Germany | €59.99 | R$380.59 | +R$60.69 |
Spain | €59.99 | R$380.59 | +R$60.69 |
France | €59.99 | R$380.59 | +R$60.69 |
Greece | €59.99 | R$380.59 | +R$60.69 |
Croatia | €59,99 | R$380.59 | +R$60.69 |
Ireland | €59.99 | R$380.59 | +R$60.69 |
Iceland | €59.99 | R$380.59 | +R$60.69 |
Italy | €59.99 | R$380.59 | +R$60.69 |
Netherlands | €59.99 | R$380.59 | +R$60.69 |
Portugal | €59.99 | R$380.59 | +R$60.69 |
Slovakia | €59.99 | R$380.59 | +R$60.69 |
Denmark | Kr 449,00 | R$381.97 | +R$62.07 |
United Kingdom | £49.99 | R$384.96 | +R$65.06 |
South Africa | R 1,149.00 | R$388.42 | +R$68.52 |
Poland | 269.00 zl | R$400.27 | +R$80.37 |
Israel | ILS 239.00 | R$401.84 | +R$81.94 |
Switzerland | CHF 58.90 | R$402.35 | +R$82.45 |
U. A. Emirates | $67.99 | R$411.13 | +R$91.23 |
Saudi Arabia | $67.99 | R$411.13 | +R$91.23 |
Bulgaria | €119.90 | R$760.67 | +R$440.77 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →











How much is Dynasty Warriors: Godseekers on PS4?
Is Dynasty Warriors: Godseekers on PlayStation Plus?
How long does it take to platinum Dynasty Warriors: Godseekers?
What is the cheapest region to buy Dynasty Warriors: Godseekers?
Dynasty Warriors: Godseekers and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
| Platform: | PS4 |
| Released: | February 28, 2017 |
| Developer: | Koei Tecmo Games |
| Publisher: | KOEI TECMO America |
| Genres: | Action, Strategy |
| Critics: | 68 / 100 (based on 42 reviews) |
| Rating: | DJCTQ - 12 Referencia de alcohol, Temas sugestivos, Violencia |
| File Size: | 14.54 GB |
| Game ID: | CUSA06586 (?) |


Brazil
New Zealand
Canada
Hungary
Australia
Norway
India
Sweden
Czechia
Argentina
Chile
Mexico
United States
Turkey
Romania
Finland
Austria
Belgium
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Denmark
United Kingdom
South Africa
Poland
Israel
Switzerland
U. A. Emirates
Saudi Arabia
Bulgaria













