Batman: Arkham VR — PS4
How much is Batman: Arkham VR on PS4? Batman: Arkham VR costs $19.99 on the PS4 PlayStation Store. It is cheapest in Ukraine at about $15.57. It has 13 trophies, rated 2/10 difficulty (4 – 5 hours to 100%).
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality →
| Region | Local price | In $ | vs you |
|---|---|---|---|
Ukraine | 649.00₴ | $15.57 | −$4.42 |
Brazil | R$99.50 | $16.45 | −$3.54 |
New Zealand | $31.95 | $18.43 | −$1.56 |
Canada | $26.99 | $19.02 | −$0.97 |
Australia | $29.95 | $19.02 | −$0.97 |
Hungary | 7.490 Ft | $19.12 | −$0.87 |
Norway | kr 219.00 | $19.56 | −$0.43 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,664 | $19.61 | −$0.38 |
Czechia | 475.00 Kc | $19.85 | −$0.14 |
Sweden | 219.00 Kr | $19.89 | −$0.10 |
Argentina | US$19.99 | $19.99 | — |
Chile | US$19.99 | $19.99 | — |
Mexico | US$19.99 | $19.99 | — |
United States Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | $19.99 | $19.99 | — |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 699.00 TL | $20.05 | +$0.06 |
Romania | 95.00 RON | $20.06 | +$0.07 |
United Kingdom | £15.99 | $20.36 | +$0.37 |
Finland | €19.95 | $20.93 | +$0.94 |
Denmark | Kr 149,00 | $20.96 | +$0.97 |
Austria | €19.99 | $20.97 | +$0.98 |
Belgium | €19.99 | $20.97 | +$0.98 |
Germany | €19.99 | $20.97 | +$0.98 |
Spain | €19.99 | $20.97 | +$0.98 |
France | €19.99 | $20.97 | +$0.98 |
Greece | €19.99 | $20.97 | +$0.98 |
Croatia | €19,99 | $20.97 | +$0.98 |
Ireland | €19.99 | $20.97 | +$0.98 |
Iceland | €19.99 | $20.97 | +$0.98 |
Italy | €19.99 | $20.97 | +$0.98 |
Netherlands | €19.99 | $20.97 | +$0.98 |
Portugal | €19.99 | $20.97 | +$0.98 |
Slovakia | €19.99 | $20.97 | +$0.98 |
South Africa | R 379.00 | $21.19 | +$1.20 |
Poland | 89.00 zl | $21.90 | +$1.91 |
Israel | ILS 79.00 | $21.97 | +$1.98 |
Switzerland | CHF 19.90 | $22.48 | +$2.49 |
U. A. Emirates | $22.99 | $22.99 | +$3.00 |
Saudi Arabia | $22.99 | $22.99 | +$3.00 |
Bulgaria | €39.90 | $41.86 | +$21.87 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Batman: Arkham VR immerses you in the Dark Knight's Universe and redefines what it means to be the Batman.
Experience Gotham City through the eyes of the World's Greatest Detective in an all new Arkham mystery.
Think like Batman. Utilize his legendary gadgets in Virtual Reality to unravel a plot that threatens the lives of Batman's closest allies.
VR games may cause some players to experience motion sickness.
PlayStation Camera required
Enhanced play with 2 PlayStation Move motion controllers












How much is Batman: Arkham VR on PS4?
Is Batman: Arkham VR on PlayStation Plus?
How long does it take to 100% Batman: Arkham VR?
What is the cheapest region to buy Batman: Arkham VR?
Batman: Arkham VR and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
| Platform: | PS4 VR required Move optional |
| Released: | September 22, 2017 |
| Developer: | Rocksteady Studios |
| Publisher: | Warner Bros. Interactive |
| Genres: | Action, Adventure, Role‑Playing Game |
| Critics: | 74 / 100 (based on 52 reviews) |
| Offline: | 1 player |
| ESRB: | Mature Drogas Lícitas, Violência |
| File Size: | 7.99 GB |
| Game ID: | CUSA05335 (?) |


Brazil
New Zealand
Canada
Australia
Hungary
Norway
India
Czechia
Sweden
Argentina
Chile
Mexico
United States
Turkey
Romania
United Kingdom
Finland
Denmark
Austria
Belgium
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
South Africa
Poland
Israel
Switzerland
U. A. Emirates
Saudi Arabia
Bulgaria


