Binaries — PS4
How much is Binaries on PS4? Binaries costs 52.00 RON on the PS4 PlayStation Store. It is cheapest in Canada at about 45.04 RON. It has 22 trophies including a platinum, rated 7/10 difficulty (22.5 – 30 hours to platinum).
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality →
| Region | Local price | In RON | vs you |
|---|---|---|---|
Canada | $13.49 | 45.04 RON | −6.96 RON |
Argentina | US$9.99 | 47.32 RON | −4.68 RON |
Chile | US$9.99 | 47.32 RON | −4.68 RON |
Mexico | US$9.99 | 47.32 RON | −4.68 RON |
United States | $9.99 | 47.32 RON | −4.68 RON |
New Zealand | $17.95 | 49.06 RON | −2.94 RON |
Australia | $16.45 | 49.50 RON | −2.50 RON |
Hungary | 4.120 Ft | 49.83 RON | −2.17 RON |
Norway | kr 119.00 | 50.34 RON | −1.66 RON |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 915 | 51.07 RON | −0.93 RON |
Sweden | 119.00 Kr | 51.19 RON | −0.81 RON |
Czechia | 260.00 Kc | 51.46 RON | −0.54 RON |
Romania Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 52.00 RON | 52.00 RON | — |
United Kingdom | £8.99 | 54.23 RON | +2.23 RON |
Finland | €10.95 | 54.42 RON | +2.42 RON |
Austria | €10.99 | 54.62 RON | +2.62 RON |
Belgium | €10.99 | 54.62 RON | +2.62 RON |
Bulgaria | €10.99 | 54.62 RON | +2.62 RON |
Germany | €10.99 | 54.62 RON | +2.62 RON |
Spain | €10.99 | 54.62 RON | +2.62 RON |
France | €10.99 | 54.62 RON | +2.62 RON |
Greece | €10.99 | 54.62 RON | +2.62 RON |
Croatia | €10,99 | 54.62 RON | +2.62 RON |
Ireland | €10.99 | 54.62 RON | +2.62 RON |
Iceland | €10.99 | 54.62 RON | +2.62 RON |
Italy | €10.99 | 54.62 RON | +2.62 RON |
Netherlands | €10.99 | 54.62 RON | +2.62 RON |
Portugal | €10.99 | 54.62 RON | +2.62 RON |
Slovakia | €10.99 | 54.62 RON | +2.62 RON |
Denmark | Kr 82,00 | 54.65 RON | +2.65 RON |
South Africa | R 209.00 | 55.35 RON | +3.35 RON |
Israel | ILS 44.00 | 57.95 RON | +5.95 RON |
Switzerland | CHF 10.90 | 58.33 RON | +6.33 RON |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Features
- 101 levels of fiendish puzzle solving and death-defying.
- Replay levels against the clock to get the fastest time you can.
- Funky adaptive music that ramps up when you do well and chills out if you're stuck.
- Choose your own route to completion through a non-linear map.
- Laugh along with up to ten jokes! Look, we're going to keep saying it's funny.
for important health information before using this product.












How much is Binaries on PS4?
Is Binaries on PlayStation Plus?
How long does it take to platinum Binaries?
What is the cheapest region to buy Binaries?
Binaries and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
| Platform: | PS4 |
| Released: | November 7, 2017 |
| Developer: | Ant Workshop Ltd |
| Publisher: | GROUND SHATTER LTD. |
| Genres: | Action, Platformer, Puzzle |
| Critics: | 69 / 100 (based on 13 reviews) |
| Offline: | 1 player |
| Rating: | Suitable for general audiences. |
| Subtitles: | English, French, German, Italian, Spanish |
| File Size: | 282.50 MB |
| Game ID: | CUSA05044 (?) |


Argentina
Chile
Mexico
United States
New Zealand
Australia
Hungary
Norway
India
Sweden
Czechia
Romania
United Kingdom
Finland
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Denmark
South Africa
Israel
Switzerland







