I Want To Be Human — PS4
How much is I Want To Be Human on PS4? I Want To Be Human costs 84.00₴ on the PS4 PlayStation Store. It is cheapest in Turkey at about 28.68₴. It has 14 trophies (37.5 – 50 hours to 100%). Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality →
PaymentThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead.
| Region | Local price | In ₴ | vs you |
|---|---|---|---|
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 24.00 TL | 28.68₴ | −55.32₴ |
Ukraine Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 84.00₴ | 84.00₴ | — |
Hungary | 869 Ft | 92.46₴ | +8.46₴ |
New Zealand | $3.95 | 94.97₴ | +10.97₴ |
Australia | $3.75 | 99.26₴ | +15.26₴ |
Sweden | 26.50 Kr | 100.28₴ | +16.28₴ |
Norway | kr 27.00 | 100.47₴ | +16.47₴ |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 207 | 101.64₴ | +17.64₴ |
South Africa | R 45.00 | 104.84₴ | +20.84₴ |
Romania | 12.00 RON | 105.57₴ | +21.57₴ |
Finland | €2.45 | 107.12₴ | +23.12₴ |
Poland | 10.50 zl | 107.67₴ | +23.67₴ |
Denmark | Kr 18,50 | 108.46₴ | +24.46₴ |
Austria | €2.49 | 108.86₴ | +24.86₴ |
Belgium | €2.49 | 108.86₴ | +24.86₴ |
Germany | €2.49 | 108.86₴ | +24.86₴ |
Spain | €2.49 | 108.86₴ | +24.86₴ |
France | €2.49 | 108.86₴ | +24.86₴ |
Greece | €2.49 | 108.86₴ | +24.86₴ |
Iceland | €2.49 | 108.86₴ | +24.86₴ |
Italy | €2.49 | 108.86₴ | +24.86₴ |
Netherlands | €2.49 | 108.86₴ | +24.86₴ |
Portugal | €2.49 | 108.86₴ | +24.86₴ |
Slovakia | €2.49 | 108.86₴ | +24.86₴ |
Israel | ILS 9.90 | 114.71₴ | +30.71₴ |
Czechia | 66.00 Kc | 114.92₴ | +30.92₴ |
U. A. Emirates | $2.89 | 120.43₴ | +36.43₴ |
Saudi Arabia | $2.89 | 120.43₴ | +36.43₴ |
Switzerland | CHF 2.60 | 122.40₴ | +38.40₴ |
Bulgaria | €5.40 | 236.09₴ | +152.09₴ |
Croatia | €18,59 | 812.77₴ | +728.77₴ |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Packed with crazy platform blasting action, tongue-in-cheek humour and lashings of exploding body parts, head out on a journey through hell and back (literally) to change you both back to normal. Unlock abilities you never knew you had, then shoot your way through five worlds of blood-soaked monochrome mayhem and who knows, you might even set a new high sgore (ahem) along the way…












How much is I Want To Be Human on PS4?
Is I Want To Be Human on PlayStation Plus?
How long does it take to 100% I Want To Be Human?
What is the cheapest region to buy I Want To Be Human?
I Want To Be Human and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
| Platform: | PS4 |
| Released: | June 20, 2017 |
| Developer: | Sinclair Strange |
| Publisher: | RISING STAR GAMES |
| Genres: | Action, Platformer |
| Critics: | 35 / 100 (based on 5 reviews) |
| Offline: | 1 player |
| Rating: | Restricted to persons 15 years and over. Language, Violence |
| Subtitles: | English, French, German, Portuguese (Brazil), Spanish |
| File Size: | 328.13 MB |
| Game ID: | CUSA05313 (?) |


Ukraine
Hungary
New Zealand
Australia
Sweden
Norway
India
South Africa
Romania
Finland
Poland
Denmark
Austria
Belgium
Germany
Spain
France
Greece
Iceland
Italy
Netherlands
Portugal
Slovakia
Israel
Czechia
U. A. Emirates
Saudi Arabia
Switzerland
Bulgaria
Croatia




