Tokyo 42 — PS4
How much is Tokyo 42 on PS4? Tokyo 42 costs ¥2,200 on the PS4 PlayStation Store. It has 20 trophies including a platinum, rated 6/10 difficulty (25 – 40 hours to platinum). Price last checked: .
No discounts yet — it’s held steady at ¥2,200 since we started tracking prices in November 2020.
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality →| Region | Local price | In ¥ | vs you |
|---|---|---|---|
Japan Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | ¥2,200 | ¥2,200 | — |
Ukraine | 689.00₴ | ¥2,507 | +¥307 |
Brazil | R$114.90 | ¥2,881 | +¥681 |
Canada | $26.99 | ¥2,884 | +¥684 |
New Zealand | $33.95 | ¥2,970 | +¥770 |
Argentina | US$19.99 | ¥3,031 | +¥831 |
Chile | US$19.99 | ¥3,031 | +¥831 |
Mexico | US$19.99 | ¥3,031 | +¥831 |
United States | $19.99 | ¥3,031 | +¥831 |
Hungary | 7.890 Ft | ¥3,054 | +¥854 |
Australia | $31.95 | ¥3,077 | +¥877 |
Norway | kr 229.00 | ¥3,101 | +¥901 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,748 | ¥3,123 | +¥923 |
Sweden | 229.00 Kr | ¥3,153 | +¥953 |
Czechia | 499.00 Kc | ¥3,162 | +¥962 |
Romania | 99.50 RON | ¥3,185 | +¥985 |
Ukraine | 879.00₴ | ¥3,198 | +¥998 |
United Kingdom | £16.99 | ¥3,281 | +¥1,081 |
Denmark | Kr 156,00 | ¥3,328 | +¥1,128 |
Finland | €20.95 | ¥3,333 | +¥1,133 |
Austria | €20.99 | ¥3,339 | +¥1,139 |
Belgium | €20.99 | ¥3,339 | +¥1,139 |
Bulgaria | €20.99 | ¥3,339 | +¥1,139 |
Germany | €20.99 | ¥3,339 | +¥1,139 |
Spain | €20.99 | ¥3,339 | +¥1,139 |
France | €20.99 | ¥3,339 | +¥1,139 |
Greece | €20.99 | ¥3,339 | +¥1,139 |
Croatia | €20,99 | ¥3,339 | +¥1,139 |
Ireland | €20.99 | ¥3,339 | +¥1,139 |
Iceland | €20.99 | ¥3,339 | +¥1,139 |
Italy | €20.99 | ¥3,339 | +¥1,139 |
Netherlands | €20.99 | ¥3,339 | +¥1,139 |
Portugal | €20.99 | ¥3,339 | +¥1,139 |
Slovakia | €20.99 | ¥3,339 | +¥1,139 |
South Africa | R 399.00 | ¥3,382 | +¥1,182 |
Israel | ILS 83.00 | ¥3,499 | +¥1,299 |
Poland | 94.00 zl | ¥3,507 | +¥1,307 |
Switzerland | CHF 20.90 | ¥3,580 | +¥1,380 |
U. A. Emirates | $23.99 | ¥3,638 | +¥1,438 |
Saudi Arabia | $23.99 | ¥3,638 | +¥1,438 |
Brazil | R$147.90 | ¥3,709 | +¥1,509 |
Canada | $34.99 | ¥3,739 | +¥1,539 |
New Zealand | $43.95 | ¥3,845 | +¥1,645 |
Hungary | 10.090 Ft | ¥3,906 | +¥1,706 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 902.00 TL | ¥3,922 | +¥1,722 |
Argentina | US$25.99 | ¥3,941 | +¥1,741 |
Chile | US$25.99 | ¥3,941 | +¥1,741 |
Mexico | US$25.99 | ¥3,941 | +¥1,741 |
United States | $25.99 | ¥3,941 | +¥1,741 |
Australia | $40.95 | ¥3,944 | +¥1,744 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 2,247 | ¥4,014 | +¥1,814 |
Norway | kr 299.00 | ¥4,049 | +¥1,849 |
Czechia | 639.00 Kc | ¥4,049 | +¥1,849 |
Romania | 128.00 RON | ¥4,097 | +¥1,897 |
Sweden | 299.00 Kr | ¥4,117 | +¥1,917 |
Denmark | Kr 199,00 | ¥4,245 | +¥2,045 |
United Kingdom | £21.99 | ¥4,246 | +¥2,046 |
Finland | €26.95 | ¥4,287 | +¥2,087 |
Austria | €26.99 | ¥4,294 | +¥2,094 |
Belgium | €26.99 | ¥4,294 | +¥2,094 |
Bulgaria | €26.99 | ¥4,294 | +¥2,094 |
Germany | €26.99 | ¥4,294 | +¥2,094 |
Spain | €26.99 | ¥4,294 | +¥2,094 |
France | €26.99 | ¥4,294 | +¥2,094 |
Greece | €26.99 | ¥4,294 | +¥2,094 |
Croatia | €26,99 | ¥4,294 | +¥2,094 |
Ireland | €26.99 | ¥4,294 | +¥2,094 |
Iceland | €26.99 | ¥4,294 | +¥2,094 |
Italy | €26.99 | ¥4,294 | +¥2,094 |
Netherlands | €26.99 | ¥4,294 | +¥2,094 |
Portugal | €26.99 | ¥4,294 | +¥2,094 |
Slovakia | €26.99 | ¥4,294 | +¥2,094 |
South Africa | R 509.00 | ¥4,315 | +¥2,115 |
Israel | ILS 107.00 | ¥4,511 | +¥2,311 |
Poland | 122.00 zl | ¥4,552 | +¥2,352 |
Switzerland | CHF 26.90 | ¥4,608 | +¥2,408 |
U. A. Emirates | $30.49 | ¥4,623 | +¥2,423 |
Saudi Arabia | $30.49 | ¥4,623 | +¥2,423 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 1,160.00 TL | ¥5,044 | +¥2,844 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
オンラインマルチプレイを楽しむにはPlayStationPlusへの加入(有料)が必要です。
CERO「Z」(18才以上対象):
この作品には、18才以上対象の内容(CERO審査)が含まれています。
18才未満の方には販売しておりません。
内容の説明
Tokyo 42は、ハイパースタイリッシュなオープンワールドで戦うシューティングゲームです。殺人の濡れ衣を着せられ、暗殺者や陰謀を企む謎の団体、そして戦術猫がいる世界に潜入します。
カメラを動かしてハンドクラフトされた美しいミニ東京を全てのアングルで楽しみながら、沢山の武器・秘密・ストーリーを発見できます。
シューティング、弾よけ、忍び、人ごみのシュミレーションなど沢山のスキルが要求され、超カラフルな世界でプレイに熱中できます。
シングルプレイヤーのオープンワールド・ストーリーモード、大人数のマルチプレイヤーモードでアクションゲームのマスターピースを体験しましょう。
These add-ons aren't listed on the Japan PlayStation Store, but 1 are available in other regions we track — you can buy them with a local account for that region.
How much is Tokyo 42 on PS4?
Is Tokyo 42 on PlayStation Plus?
How long does it take to platinum Tokyo 42?
Tokyo 42 and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
| Platform: | PS4 |
| Released: | August 17, 2017 |
| Developer: | Mode 7 Games |
| Publisher: | Mode 7 Games |
| Genres: | Action, Third‑Person Shooter |
| Critics: | 70 / 100 (based on 48 reviews) |
| Offline: | 1 player |
| Online: | up to 4 players online play optional (PS+ required) |
| Rating: | CERO Z Crime, Violence |
| Subtitles: | English, French, German, Italian, Russian, Spanish |
| File Size: | 970.50 MB |
| Game ID: | CUSA07526 (?) |


Japan
Ukraine
Brazil
Canada
New Zealand
Argentina
Chile
Mexico
United States
Hungary
Australia
Norway
India
Sweden
Czechia
Romania
United Kingdom
Denmark
Finland
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
South Africa
Israel
Poland
Switzerland
U. A. Emirates
Saudi Arabia
Turkey 

