Antigraviator — PS4
How much is Antigraviator on PS4? Antigraviator costs ILS 79.00 on the PS4 PlayStation Store. It is cheapest in Ukraine at about ILS 56.01. It has 21 trophies including a platinum. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality →
| Region | Local price | In ILS | vs you |
|---|---|---|---|
Ukraine | 649.00₴ | ILS 56.01 | −ILS 22.99 |
Brazil | R$104.90 | ILS 62.39 | −ILS 16.61 |
New Zealand | $31.95 | ILS 66.30 | −ILS 12.70 |
Canada | $26.99 | ILS 68.41 | −ILS 10.59 |
Australia | $29.95 | ILS 68.42 | −ILS 10.58 |
Hungary | 7.490 Ft | ILS 68.77 | −ILS 10.23 |
Norway | kr 219.00 | ILS 70.33 | −ILS 8.67 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,664 | ILS 70.51 | −ILS 8.49 |
Czechia | 475.00 Kc | ILS 71.38 | −ILS 7.62 |
Sweden | 219.00 Kr | ILS 71.52 | −ILS 7.48 |
Argentina | US$19.99 | ILS 71.89 | −ILS 7.11 |
Chile | US$19.99 | ILS 71.89 | −ILS 7.11 |
Mexico | US$19.99 | ILS 71.89 | −ILS 7.11 |
United States | $19.99 | ILS 71.89 | −ILS 7.11 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 699.00 TL | ILS 72.09 | −ILS 6.91 |
Romania | 95.00 RON | ILS 72.13 | −ILS 6.87 |
United Kingdom | £15.99 | ILS 73.24 | −ILS 5.76 |
Finland | €19.95 | ILS 75.28 | −ILS 3.72 |
Denmark | Kr 149,00 | ILS 75.39 | −ILS 3.61 |
Austria | €19.99 | ILS 75.43 | −ILS 3.57 |
Belgium | €19.99 | ILS 75.43 | −ILS 3.57 |
Bulgaria | €19.99 | ILS 75.43 | −ILS 3.57 |
Germany | €19.99 | ILS 75.43 | −ILS 3.57 |
Spain | €19.99 | ILS 75.43 | −ILS 3.57 |
France | €19.99 | ILS 75.43 | −ILS 3.57 |
Greece | €19.99 | ILS 75.43 | −ILS 3.57 |
Croatia | €19,99 | ILS 75.43 | −ILS 3.57 |
Ireland | €19.99 | ILS 75.43 | −ILS 3.57 |
Iceland | €19.99 | ILS 75.43 | −ILS 3.57 |
Italy | €19.99 | ILS 75.43 | −ILS 3.57 |
Netherlands | €19.99 | ILS 75.43 | −ILS 3.57 |
Portugal | €19.99 | ILS 75.43 | −ILS 3.57 |
Slovakia | €19.99 | ILS 75.43 | −ILS 3.57 |
South Africa | R 379.00 | ILS 76.20 | −ILS 2.80 |
Poland | 89.00 zl | ILS 78.76 | −ILS 0.24 |
Israel Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | ILS 79.00 | ILS 79.00 | — |
Switzerland | CHF 19.90 | ILS 80.85 | +ILS 1.85 |
U. A. Emirates | $22.99 | ILS 82.68 | +ILS 3.68 |
Saudi Arabia | $22.99 | ILS 82.68 | +ILS 3.68 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Race perpetually on exquisitely detailed stages, full of light-speed danger, chaos and mayhem.
Challenge your friends in the fiercely competitive multiplayer modes, either online or in split-screen mode.
Sabotage your fellow racers by activating hover mines, creating a rockslide to cause tunnels to collapse, firing missiles from rocket launchers along the track, and many more malicious tricks.
Customize your Grav to your heart's content, but choose wisely: deciding on one upgrade may mean compromising on another. In addition to the customization options, unlockable skins will be available free of charge.












How much is Antigraviator on PS4?
Is Antigraviator on PlayStation Plus?
What is the cheapest region to buy Antigraviator?
Antigraviator and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
| Platform: | PS4 |
| Released: | October 29, 2019 |
| Developer: | Cybernetic Walrus |
| Publisher: | Iceberg Interactive BV |
| Genres: | Action, Racing, Sports |
| Critics: | 68 / 100 (based on 34 reviews) |
| Offline: | up to 2 players |
| Online: | up to 8 players online play optional (PS+ required) |
| Rating: | Rating6+ |
| Subtitles: | Chinese, Dutch, English, French, German, Italian, Japanese, Polish, Portuguese (Brazil), Russian, Simplified Chinese, Spanish |
| File Size: | 8.46 GB |
| Game ID: | CUSA11044 (?) |


Brazil
New Zealand
Canada
Australia
Hungary
Norway
India
Czechia
Sweden
Argentina
Chile
Mexico
United States
Turkey
Romania
United Kingdom
Finland
Denmark
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
South Africa
Poland
Israel
Switzerland
U. A. Emirates
Saudi Arabia







