Birthday Boy — PS5
How much is Birthday Boy on PS5? Birthday Boy costs 71.00 Kc on the PS5 PlayStation Store. It is cheapest in Korea at about 40.02 Kc. It has 21 trophies including a platinum.
No discounts yet — Birthday Boy has stayed at 71.00 Kc ever since it launched.
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality →
| Region | Local price | In Kc | vs you |
|---|---|---|---|
Korea | 2,400원 | 40.02 Kc | −30.98 Kc |
Taiwan | NT$60 | 44.10 Kc | −26.90 Kc |
Malaysia | RM 9.17 | 49.53 Kc | −21.47 Kc |
Japan | ¥330 | 52.08 Kc | −18.92 Kc |
Singapore | SGD2.95 | 52.52 Kc | −18.48 Kc |
Thailand | THB 75.00 | 52.99 Kc | −18.01 Kc |
Hong Kong | HK$18.00 | 55.39 Kc | −15.61 Kc |
Ukraine | 99.00₴ | 56.86 Kc | −14.14 Kc |
Brazil | R$16.90 | 66.89 Kc | −4.11 Kc |
New Zealand | $4.85 | 66.97 Kc | −4.03 Kc |
Canada | $3.99 | 67.30 Kc | −3.70 Kc |
Hungary | 1.120 Ft | 68.43 Kc | −2.57 Kc |
Australia | $4.55 | 69.17 Kc | −1.83 Kc |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 249 | 70.21 Kc | −0.79 Kc |
Romania | 14.00 RON | 70.73 Kc | −0.27 Kc |
Czechia Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 71.00 Kc | 71.00 Kc | — |
Argentina | US$2.99 | 71.56 Kc | +0.56 Kc |
Chile | US$2.99 | 71.56 Kc | +0.56 Kc |
Mexico | US$2.99 | 71.56 Kc | +0.56 Kc |
United States | $2.99 | 71.56 Kc | +0.56 Kc |
Finland | €2.95 | 74.07 Kc | +3.07 Kc |
Norway | kr 35.00 | 74.80 Kc | +3.80 Kc |
Austria | €2.99 | 75.07 Kc | +4.07 Kc |
Belgium | €2.99 | 75.07 Kc | +4.07 Kc |
Bulgaria | €2.99 | 75.07 Kc | +4.07 Kc |
Germany | €2.99 | 75.07 Kc | +4.07 Kc |
Spain | €2.99 | 75.07 Kc | +4.07 Kc |
France | €2.99 | 75.07 Kc | +4.07 Kc |
Greece | €2.99 | 75.07 Kc | +4.07 Kc |
Ireland | €2.99 | 75.07 Kc | +4.07 Kc |
Iceland | €2.99 | 75.07 Kc | +4.07 Kc |
Netherlands | €2.99 | 75.07 Kc | +4.07 Kc |
Portugal | €2.99 | 75.07 Kc | +4.07 Kc |
Slovakia | €2.99 | 75.07 Kc | +4.07 Kc |
Denmark | Kr 22,50 | 75.76 Kc | +4.76 Kc |
United Kingdom | £2.49 | 75.89 Kc | +4.89 Kc |
Sweden | 35.00 Kr | 76.06 Kc | +5.06 Kc |
Switzerland | CHF 2.90 | 78.40 Kc | +7.40 Kc |
Poland | 13.50 zl | 79.50 Kc | +8.50 Kc |
U. A. Emirates | $3.39 | 81.13 Kc | +10.13 Kc |
Saudi Arabia | $3.39 | 81.13 Kc | +10.13 Kc |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 129.00 TL | 88.53 Kc | +17.53 Kc |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
In Birthday Boy, players delve into the haunting psychological landscape of "Brian," a successful Manhattan investor who is forced to confront the traumatic memories of his past. The game explores the dark corners of his childhood, dominated by his father, Jo, a disturbed engineer with a penchant for dressing as a clown. Jo's eccentricity masked a sinister nature, leading to a tragic family history culminating in the murder of Brian's mother and Jo's own suicide.
Brian's father had a twisted obsession with performing as a clown, complete with garish makeup and a sadistic sense of humor. Birthdays, meant to be joyous occasions, became nightmares for Brian, marked by his father's cruel antics and physical abuse whenever Brian failed to laugh at his jokes.
As an adult, Brian appears to have moved on, residing in a luxurious Manhattan apartment and running a successful investment firm. However, beneath the polished exterior lies a man still haunted by his past. His home, adorned with perpetual birthday decorations and unopened gifts, reveals his ongoing struggle to cope with childhood horrors.
Birthday Boy offers an immersive journey through Brian's mind as he attempts to bury his trauma with material excess. Dr. Hannah, Brian's psychiatrist, is convinced that true healing can only come from facing these memories head-on. She urges Brian to return to his dilapidated family home, the place where his nightmares began, to confront the ghosts of his past.
Join Brian on this terrifying journey as he navigates the eerie remnants of his childhood, uncovering buried secrets and battling his inner demons. Birthday Boy challenges players to explore the thin line between memory and reality in this gripping psychological horror experience.
How much is Birthday Boy on PS5?
Is Birthday Boy on PlayStation Plus?
What is the cheapest region to buy Birthday Boy?
Birthday Boy and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
| Platform: | PS5 |
| Released: | March 26, 2026 |
| Publisher: | Playstige Interactive |
| Game ID: | PPSA25561 (?) |


Taiwan
Malaysia
Japan
Singapore
Thailand
Hong Kong
Ukraine
Brazil
New Zealand
Canada
Hungary
Australia
India
Romania
Czechia
Argentina
Chile
Mexico
United States
Finland
Norway
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Ireland
Iceland
Netherlands
Portugal
Slovakia
Denmark
United Kingdom
Sweden
Switzerland
Poland
U. A. Emirates
Saudi Arabia
Turkey 







