JDM: Japanese Drift Master — PS5
How much is JDM: Japanese Drift Master on PS5? JDM: Japanese Drift Master costs £28.99 on the PS5 PlayStation Store. It is cheapest in Brazil at about £11.80. It has 27 trophies including a platinum. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality →
| Region | Local price | In £ | vs you |
|---|---|---|---|
Brazil | R$90.90 | £11.80 | −£17.19 |
Japan | ¥3,850 | £19.94 | −£9.05 |
Ukraine | 1,109.00₴ | £20.90 | −£8.09 |
Indonesia | Rp 479,000 | £23.63 | −£5.36 |
New Zealand | $56.95 | £25.80 | −£3.19 |
Canada | $46.99 | £26.01 | −£2.98 |
Taiwan | NT$1,090 | £26.29 | −£2.70 |
Australia | $52.95 | £26.41 | −£2.58 |
Hungary | 13.190 Ft | £26.44 | −£2.55 |
Malaysia | RM 151.82 | £26.91 | −£2.08 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 2,913 | £26.95 | −£2.04 |
Thailand | THB 1,166.00 | £27.03 | −£1.96 |
Hong Kong | HK$268.00 | £27.06 | −£1.93 |
Czechia | 829.00 Kc | £27.20 | −£1.79 |
Norway | kr 389.00 | £27.28 | −£1.71 |
Romania | 165.00 RON | £27.35 | −£1.64 |
Argentina | US$34.99 | £27.48 | −£1.51 |
Chile | US$34.99 | £27.48 | −£1.51 |
Mexico | US$34.99 | £27.48 | −£1.51 |
United States | $34.99 | £27.48 | −£1.51 |
Sweden | 389.00 Kr | £27.74 | −£1.25 |
Singapore | SGD48.80 | £28.51 | −£0.48 |
Denmark | Kr 259,00 | £28.61 | −£0.38 |
Finland | €34.95 | £28.79 | −£0.20 |
Austria | €34.99 | £28.83 | −£0.16 |
Belgium | €34.99 | £28.83 | −£0.16 |
Bulgaria | €34.99 | £28.83 | −£0.16 |
Germany | €34.99 | £28.83 | −£0.16 |
Spain | €34.99 | £28.83 | −£0.16 |
France | €34.99 | £28.83 | −£0.16 |
Greece | €34.99 | £28.83 | −£0.16 |
Croatia | €34,99 | £28.83 | −£0.16 |
Ireland | €34.99 | £28.83 | −£0.16 |
Iceland | €34.99 | £28.83 | −£0.16 |
Italy | €34.99 | £28.83 | −£0.16 |
Netherlands | €34.99 | £28.83 | −£0.16 |
Portugal | €34.99 | £28.83 | −£0.16 |
Slovakia | €34.99 | £28.83 | −£0.16 |
South Africa | R 659.00 | £28.93 | −£0.06 |
United Kingdom Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | £28.99 | £28.99 | — |
Israel | ILS 139.00 | £30.35 | +£1.36 |
Poland | 159.00 zl | £30.72 | +£1.73 |
Switzerland | CHF 34.90 | £30.96 | +£1.97 |
U. A. Emirates | $39.99 | £31.40 | +£2.41 |
Saudi Arabia | $39.99 | £31.40 | +£2.41 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 1,499.00 TL | £33.76 | +£4.77 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
JDM: Japanese Drift Master is an homage to Japan, Japanese street racing culture and drift. It's an open world, story-driven experience, blending TÅge (mountainous) serpentines, with narrow rural roads and vast highways leading to a modern cityscape. With licensed cars and robust tuning options it's a drifting paradise come true!
The game currently supports Logitech and Thrustmaster steering wheels only.
Driving Models
Designed primarily for gamepads, JDM boasts two driving models to choose from: Arcade, suited for a more relaxed experience and drift beginners; and Simcade in which all assists are off, trading full control over the car for more skill requirements to manage drifting. Players can switch between both models at any time during the game.
Open World
Soak in the atmosphere of Japan with the fictional prefecture of Guntama, created through mixing real-life locations from all over the country. With over 250 km of visually stunning main roads, standalone racing tracks and instanced events, set across winding mountain passes, rural areas and the city's bustling streets, you'll explore diverse landscapes featuring traffic, dynamic weather, and day-night cycle systems.
Licensed Cars
Sit behind the wheel of legendary Nissan, Honda, Subaru and Mazda cars. Tune them mechanically with new parts and then fine tune the details. Experiment with visual parts: from hoods, through lights to full body kit swaps. Adjust the suspension, wheel camber, gear ratios and more. Finally, paint the car however you like using a free pick color palette. You want underglow? It's at your disposal as well.
Story-driven Campaign
Step into the shoes of a foreigner determined to make his mark on the Japanese drifting scene. Compete in 40+ narrative-driven events and additional sidequests against the top drifters in the area. Experience this journey through hand-drawn manga pages, which add a unique and artistic touch to the game.
The Audio Purr
Experience authentic car sounds, captured through original recordings and brought to life with attention to detail, making you feel like you're truly behind the wheel. Cruise along picturesque roads while tuning in to genre-themed radio stations, including unique soundscapes of J-music, Phonk and even Eurobeat - choose the perfect soundtrack for your drive!
How much is JDM: Japanese Drift Master on PS5?
Is JDM: Japanese Drift Master on PlayStation Plus?
What is the cheapest region to buy JDM: Japanese Drift Master?
JDM: Japanese Drift Master and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
| Platform: | PS5 |
| Released: | February 6, 2026 |
| Publisher: | Gaming Factory S.A. |
| Game ID: | PPSA34032 (?) |


Japan
Ukraine
Indonesia
New Zealand
Canada
Taiwan
Australia
Hungary
Malaysia
India
Thailand
Hong Kong
Czechia
Norway
Romania
Argentina
Chile
Mexico
United States
Sweden
Singapore
Denmark
Finland
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
South Africa
United Kingdom
Israel
Poland
Switzerland
U. A. Emirates
Saudi Arabia
Turkey 








