Train Sim World 2020 Collector's Edition — PS4
How much is Train Sim World 2020 Collector's Edition on PS4? Train Sim World 2020 Collector's Edition costs US$54.99 on the PS4 PlayStation Store. It is cheapest in Turkey at about US$6.28. It has 26 trophies including a platinum, rated 1/10 difficulty (100 – 200 hours to platinum). This is the 2020 Collector's Edition edition of Train Sim World. 3 editions are tracked on PlatPrices; the cheapest alternative is Train Sim World 2020 at US$29.99 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality →
PaymentThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead.
| Region | Local price | In US$ | vs you |
|---|---|---|---|
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 219.00 TL | US$6.28 | −US$48.71 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 479.00 TL | US$13.74 | −US$41.25 |
Ukraine | 999.00₴ | US$23.97 | −US$31.02 |
Hungary | 10.590 Ft | US$27.04 | −US$27.95 |
New Zealand | $48.95 | US$28.24 | −US$26.75 |
Australia | $44.95 | US$28.55 | −US$26.44 |
Sweden | 319.00 Kr | US$28.97 | −US$26.02 |
Romania | 139.00 RON | US$29.34 | −US$25.65 |
Norway | kr 329.00 | US$29.38 | −US$25.61 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 2,497 | US$29.42 | −US$25.57 |
South Africa | R 539.00 | US$30.13 | −US$24.86 |
Poland | 125.00 zl | US$30.76 | −US$24.23 |
Denmark | Kr 219,00 | US$30.81 | −US$24.18 |
Finland | €29.95 | US$31.42 | −US$23.57 |
Austria | €29.99 | US$31.46 | −US$23.53 |
Belgium | €29.99 | US$31.46 | −US$23.53 |
Germany | €29.99 | US$31.46 | −US$23.53 |
Spain | €29.99 | US$31.46 | −US$23.53 |
France | €29.99 | US$31.46 | −US$23.53 |
Greece | €29.99 | US$31.46 | −US$23.53 |
Ireland | €29.99 | US$31.46 | −US$23.53 |
Iceland | €29.99 | US$31.46 | −US$23.53 |
Italy | €29.99 | US$31.46 | −US$23.53 |
Netherlands | €29.99 | US$31.46 | −US$23.53 |
Portugal | €29.99 | US$31.46 | −US$23.53 |
Slovakia | €29.99 | US$31.46 | −US$23.53 |
Israel | ILS 119.00 | US$33.09 | −US$21.90 |
Czechia | 799.00 Kc | US$33.39 | −US$21.60 |
U. A. Emirates | $33.99 | US$33.99 | −US$21.00 |
Saudi Arabia | $33.99 | US$33.99 | −US$21.00 |
Switzerland | CHF 31.90 | US$36.04 | −US$18.95 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 3,199 | US$37.69 | −US$17.30 |
Brazil | R$228.90 | US$37.85 | −US$17.14 |
Ukraine | 1,649.00₴ | US$39.57 | −US$15.42 |
Hungary | 18.990 Ft | US$48.48 | −US$6.51 |
Norway | kr 549.00 | US$49.03 | −US$5.96 |
Australia | $77.95 | US$49.51 | −US$5.48 |
U. A. Emirates | $49.99 | US$49.99 | −US$5.00 |
Saudi Arabia | $49.99 | US$49.99 | −US$5.00 |
Canada | $73.49 | US$51.80 | −US$3.19 |
Sweden | 579.00 Kr | US$52.58 | −US$2.41 |
South Africa | R 979.00 | US$54.73 | −US$0.26 |
Romania | 259.90 RON | US$54.87 | −US$0.12 |
Argentina | US$54.99 | US$54.99 | — |
Chile | US$54.99 | US$54.99 | — |
Mexico Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | US$54.99 | US$54.99 | — |
United States | $54.99 | US$54.99 | — |
New Zealand | $97.95 | US$56.51 | +US$1.52 |
Denmark | Kr 409,00 | US$57.54 | +US$2.55 |
Finland | €54.95 | US$57.65 | +US$2.66 |
Austria | €54.99 | US$57.69 | +US$2.70 |
Belgium | €54.99 | US$57.69 | +US$2.70 |
Germany | €54.99 | US$57.69 | +US$2.70 |
Spain | €54.99 | US$57.69 | +US$2.70 |
France | €54.99 | US$57.69 | +US$2.70 |
Greece | €54.99 | US$57.69 | +US$2.70 |
Ireland | €54.99 | US$57.69 | +US$2.70 |
Iceland | €54.99 | US$57.69 | +US$2.70 |
Italy | €54.99 | US$57.69 | +US$2.70 |
Netherlands | €54.99 | US$57.69 | +US$2.70 |
Portugal | €54.99 | US$57.69 | +US$2.70 |
Slovakia | €54.99 | US$57.69 | +US$2.70 |
Poland | 239.00 zl | US$58.81 | +US$3.82 |
Czechia | 1,449.00 Kc | US$60.55 | +US$5.56 |
Israel | ILS 219.00 | US$60.89 | +US$5.90 |
United Kingdom | £47.99 | US$61.11 | +US$6.12 |
Bulgaria | €58.90 | US$61.80 | +US$6.81 |
Switzerland | CHF 59.90 | US$67.67 | +US$12.68 |
Bulgaria | €109.90 | US$115.30 | +US$60.31 |
Croatia | €219,99 | US$230.81 | +US$175.82 |
Croatia | €409,00 | US$429.11 | +US$374.12 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Includes a collection of real-world routes fight your way up Germany's Spessartrampe incline, navigate the underground station at New York Penn or gape at the wonder of Manchester's Victoria Station – and on every route you'll find true-to-life regional signalling systems and a brand-new set of challenges. Start your journey today!
Collector's Edition – Features two additional routes! Experience California Dreamin' railroading-style with Train Sim World: Peninsula Corridor and explore the picturesque vistas of one of Germany's oldest railways with Train Sim World: Ruhr-Sieg Nord.
How much is Train Sim World 2020 Collector's Edition on PS4?
Is Train Sim World 2020 Collector's Edition on PlayStation Plus?
How long does it take to platinum Train Sim World 2020 Collector's Edition?
What is the cheapest region to buy Train Sim World 2020 Collector's Edition?
Train Sim World 2020 Collector's Edition and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
| Platform: | PS4 |
| Released: | November 19, 2019 |
| Publisher: | DOVETAIL GAMES |
| Genre: | Simulation |
| Critics: | 74 / 100 (based on 5 reviews) |
| ESRB: | Everyone Visita www.esrb.org para obtener información de la clasificación |
| File Size: | 7.72 GB |
| Game ID: | CUSA10124 (?) |


Ukraine
Hungary
New Zealand
Australia
Sweden
Romania
Norway
India
South Africa
Poland
Denmark
Finland
Austria
Belgium
Germany
Spain
France
Greece
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Israel
Czechia
U. A. Emirates
Saudi Arabia
Switzerland
Brazil
Canada
Argentina
Chile
Mexico
United States
United Kingdom
Bulgaria
Croatia









